Photo by Pixabay on <a href="https://www.pexels.com/photo/stock-exchange-board-210607/" rel="nofollow">Pexels.com</a>
| Rank | Name | Symbol | Marketcap | Employees | Country |
|---|---|---|---|---|---|
| 1 | NVIDIA | NVDA | 5.30T | 36,000 | United States |
| 2 | Apple | AAPL | 4.56T | 150,000 | United States |
| 3 | Alphabet (Google) | GOOG | 4.36T | 187,103 | United States |
| 4 | Microsoft | MSFT | 3.71T | 228,000 | United States |
| 5 | Amazon | AMZN | 2.94T | 1,546,000 | United States |
| 6 | TSMC | TSM | 2.17T | 83,825 | Taiwan |
| 7 | Broadcom | AVGO | 2.00T | 37,000 | United States |
| 8 | Saudi Aramco | 2222.SR | 1.71T | 70,000 | Saudi Arabia |
| 9 | SpaceX | SPCX | 1.51T | 0 | United States |
| 10 | Meta Platforms (Facebook) | META | 1.50T | 75,945 | United States |
| 11 | Tesla | TSLA | 1.26T | 125,665 | United States |
| 12 | Berkshire Hathaway | BRK-B | 1.13T | 392,400 | United States |
| 13 | Samsung | 005930.KS | 1.06T | 0 | South Korea |
| 14 | Eli Lilly | LLY | 1.06T | 47,000 | United States |
| 15 | Micron Technology | MU | 995.53B | 48,000 | United States |
| 16 | JPMorgan Chase | JPM | 947.12B | 317,160 | United States |
| 17 | Walmart | WMT | 891.86B | 2,100,000 | United States |
| 18 | AMD | AMD | 797.82B | 28,000 | United States |
| 19 | SK Hynix | 000660.KS | 745.93B | 0 | South Korea |
| 20 | Visa | V | 691.69B | 28,800 | United States |
| 21 | ASML | ASML | 654.65B | 43,193 | Netherlands |
| 22 | Exxon Mobil | XOM | 641.80B | 61,000 | United States |
| 23 | Johnson & Johnson | JNJ | 619.30B | 138,100 | United States |
| 24 | Tencent | TCEHY | 546.67B | 109,414 | China |
| 25 | CXMT | 688825.SS | 545.68B | 0 | China |
| 26 | Mastercard | MA | 504.54B | 35,300 | United States |
| 27 | Intel | INTC | 503.44B | 108,900 | United States |
| 28 | Cisco | CSCO | 476.44B | 86,200 | United States |
| 29 | Bank of America | BAC | 440.54B | 213,000 | United States |
| 30 | AbbVie | ABBV | 430.95B | 55,000 | United States |
| 31 | Costco | COST | 420.93B | 333,000 | United States |
| 32 | Applied Materials | AMAT | 418.80B | 36,100 | United States |
| 33 | Oracle | ORCL | 413.26B | 162,000 | United States |
| 34 | Caterpillar | CAT | 394.71B | 112,900 | United States |
| 35 | China Construction Bank | 601939.SS | 392.22B | 376,847 | China |
| 36 | General Electric | GE | 388.62B | 53,000 | United States |
| 37 | Lam Research | LRCX | 382.60B | 19,000 | United States |
| 38 | Palantir | PLTR | 374.68B | 4,164 | United States |
| 39 | Coca-Cola | KO | 373.68B | 69,700 | United States |
| 40 | Chevron | CVX | 371.27B | 45,298 | United States |
| 41 | UnitedHealth | UNH | 366.86B | 400,000 | United States |
| 42 | Roche | RO.SW | 361.26B | 103,249 | Switzerland |
| 43 | HSBC | HSBC | 351.74B | 211,130 | United Kingdom |
| 44 | Home Depot | HD | 348.51B | 470,000 | United States |
| 45 | Procter & Gamble | PG | 342.23B | 109,000 | United States |
| 46 | Agricultural Bank of China | 601288.SS | 337.37B | 454,716 | China |
| 47 | Morgan Stanley | MS | 336.01B | 80,000 | United States |
| 48 | ICBC | 1398.HK | 327.17B | 419,252 | China |
| 49 | Merck | MRK | 317.05B | 73,000 | United States |
| 50 | Netflix | NFLX | 306.84B | 14,000 | United States |
| 51 | Arm Holdings | ARM | 306.17B | 8,330 | United Kingdom |
| 52 | Alibaba | BABA | 303.95B | 123,711 | China |
| 53 | RTX | RTX | 300.89B | 186,000 | United States |
| 54 | Goldman Sachs | GS | 300.66B | 45,900 | United States |
| 55 | Royal Bank Of Canada | RY | 293.84B | 97,116 | Canada |
| 56 | Novartis | NVS | 293.11B | 75,883 | Switzerland |
| 57 | Philip Morris International | PM | 293.10B | 83,100 | United States |
| 58 | Palo Alto Networks | PANW | 292.98B | 16,068 | United States |
| 59 | Dell | DELL | 282.78B | 108,000 | United States |
| 60 | Bank of China | 601988.SS | 276.67B | 312,757 | China |
| 61 | LVMH | MC.PA | 273.60B | 200,518 | France |
| 62 | GE Vernova | GEV | 266.41B | 76,800 | United States |
| 63 | CATL | 300750.SZ | 266.22B | 131,988 | China |
| 64 | Wells Fargo | WFC | 264.87B | 212,804 | United States |
| 65 | Nestlé | NESN.SW | 256.81B | 270,000 | Switzerland |
| 66 | Texas Instruments | TXN | 254.25B | 34,000 | United States |
| 67 | Mitsubishi UFJ Financial | MUFG | 253.96B | 150,800 | Japan |
| 68 | KLA | KLAC | 252.40B | 15,000 | United States |
| 69 | AstraZeneca | AZN | 249.80B | 94,300 | United Kingdom |
| 70 | Shell | SHEL | 247.77B | 96,000 | United Kingdom |
| 71 | Kweichow Moutai | 600519.SS | 242.59B | 34,750 | China |
| 72 | Arista Networks | ANET | 242.16B | 4,412 | United States |
| 73 | Siemens | SIE.DE | 240.07B | 327,000 | Germany |
| 74 | L’Oréal | OR.PA | 239.54B | 94,397 | France |
| 75 | American Express | AXP | 231.36B | 75,100 | United States |
| 76 | SAP | SAP | 230.22B | 108,929 | Germany |
| 77 | International Holding Company | IHC.AE | 229.17B | 0 | United Arab Emirates |
| 78 | China Mobile | 0941.HK | 227.39B | 455,405 | China |
| 79 | Linde | LIN | 225.93B | 64,842 | United Kingdom |
| 80 | Citigroup | C | 224.47B | 230,000 | United States |
| 81 | BHP Group | BHP | 223.30B | 39,369 | Australia |
| 82 | Toyota | TM | 222.01B | 389,144 | Japan |
| 83 | IBM | IBM | 219.92B | 270,300 | United States |
| 84 | PetroChina | 0857.HK | 219.69B | 398,440 | China |
| 85 | Amgen | AMGN | 218.50B | 28,000 | United States |
| 86 | Thermo Fisher Scientific | TMO | 214.46B | 125,000 | United States |
| 87 | Commonwealth Bank | CBA.AX | 211.51B | 49,682 | Australia |
| 88 | CrowdStrike | CRWD | 211.18B | 10,047 | United States |
| 89 | Inditex | ITX.MC | 210.98B | 67,195 | Spain |
| 90 | Amphenol | APH | 210.36B | 125,000 | United States |
| 91 | Santander | SAN | 209.26B | 204,330 | Spain |
| 92 | Prosus | PRX.AS | 207.37B | 21,048 | Netherlands |
| 93 | SoftBank Group Corp. | 9984.T | 204.80B | 65,352 | Japan |
| 94 | Novo Nordisk | NVO | 203.22B | 78,387 | Denmark |
| 95 | Foxconn Industrial Internet | 601138.SS | 200.91B | 202,818 | China |
| 96 | Toronto Dominion Bank | TD | 200.20B | 101,577 | Canada |
| 97 | McDonald | MCD | 196.28B | 150,000 | United States |
| 98 | Hermès | RMS.PA | 196.27B | 24,203 | France |
| 99 | Schneider Electric | SU.PA | 195.28B | 155,822 | France |
| 100 | Verizon | VZ | 195.23B | 100,000 | United States |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/
-- viewing this page|-- online sitewide