Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.60T | 164,000 | United States |
2 | Microsoft | MSFT | 3.29T | 228,000 | United States |
3 | NVIDIA | NVDA | 3.03T | 29,600 | United States |
4 | Amazon | AMZN | 2.49T | 1,551,000 | United States |
5 | Alphabet (Google) | GOOG | 2.40T | 181,269 | United States |
6 | Saudi Aramco | 2222.SR | 1.79T | 70,000 | Saudi Arabia |
7 | Meta Platforms (Facebook) | META | 1.71T | 72,404 | United States |
8 | Tesla | TSLA | 1.25T | 140,473 | United States |
9 | TSMC | TSM | 1.05T | 0 | Taiwan |
10 | Berkshire Hathaway | BRK-B | 1.01T | 396,500 | United States |
11 | Broadcom | AVGO | 967.24B | 20,000 | United States |
12 | Walmart | WMT | 783.26B | 2,100,000 | United States |
13 | JPMorgan Chase | JPM | 745.78B | 316,043 | United States |
14 | Eli Lilly | LLY | 723.12B | 43,000 | United States |
15 | Visa | V | 650.42B | 28,800 | United States |
16 | Mastercard | MA | 503.71B | 33,400 | United States |
17 | UnitedHealth | UNH | 495.20B | 440,000 | United States |
18 | Tencent | TCEHY | 478.72B | 105,417 | China |
19 | Exxon Mobil | XOM | 477.61B | 62,000 | United States |
20 | Oracle | ORCL | 453.16B | 159,000 | United States |
21 | Costco | COST | 427.93B | 333,000 | United States |
22 | Netflix | NFLX | 418.41B | 13,000 | United States |
23 | Home Depot | HD | 410.68B | 465,000 | United States |
24 | Procter & Gamble | PG | 389.78B | 108,000 | United States |
25 | Novo Nordisk | NVO | 374.38B | 71,880 | Denmark |
26 | LVMH | MC.PA | 373.34B | 192,287 | France |
27 | Johnson & Johnson | JNJ | 363.91B | 131,900 | United States |
28 | Bank of America | BAC | 355.81B | 213,000 | United States |
29 | Salesforce | CRM | 338.78B | 72,682 | United States |
30 | SAP | SAP | 322.92B | 107,583 | Germany |
31 | ICBC | 1398.HK | 312.44B | 419,252 | China |
32 | AbbVie | ABBV | 309.71B | 50,000 | United States |
33 | Hermès | RMS.PA | 292.99B | 22,037 | France |
34 | ASML | ASML | 280.21B | 42,372 | Netherlands |
35 | Chevron | CVX | 277.58B | 45,600 | United States |
36 | T-Mobile US | TMUS | 272.89B | 67,000 | United States |
37 | Coca-Cola | KO | 270.66B | 79,100 | United States |
38 | Wells Fargo | WFC | 257.75B | 220,167 | United States |
39 | Roche | ROG.SW | 249.18B | 103,605 | Switzerland |
40 | Kweichow Moutai | 600519.SS | 248.63B | 31,413 | China |
41 | Merck | MRK | 248.61B | 70,000 | United States |
42 | Samsung | 005930.KS | 247.24B | 0 | South Korea |
43 | Toyota | TM | 246.40B | 384,158 | Japan |
44 | Agricultural Bank of China | 601288.SS | 244.10B | 452,258 | China |
45 | International Holding Company | IHC.AE | 240.06B | 0 | United Arab Emirates |
46 | Cisco | CSCO | 237.17B | 90,400 | United States |
47 | ServiceNow | NOW | 235.95B | 22,668 | United States |
48 | Accenture | ACN | 234.19B | 774,000 | Ireland |
49 | Alibaba | BABA | 229.80B | 198,162 | China |
50 | Morgan Stanley | MS | 222.91B | 80,000 | United States |
51 | Nestlé | NESN.SW | 222.08B | 270,000 | Switzerland |
52 | Abbott Laboratories | ABT | 221.77B | 114,000 | United States |
53 | American Express | AXP | 221.31B | 74,600 | United States |
54 | AstraZeneca | AZN | 217.99B | 89,900 | United Kingdom |
55 | Thermo Fisher Scientific | TMO | 217.35B | 122,000 | United States |
56 | China Mobile | 0941.HK | 214.03B | 451,830 | China |
57 | General Electric | GE | 213.77B | 125,000 | United States |
58 | IBM | IBM | 211.40B | 282,200 | United States |
59 | Linde | LIN | 208.71B | 65,596 | United Kingdom |
60 | McDonald | MCD | 207.90B | 100,000 | United States |
61 | China Construction Bank | 601939.SS | 207.02B | 376,682 | China |
62 | Novartis | NVS | 206.59B | 76,057 | Switzerland |
63 | Pepsico | PEP | 206.31B | 318,000 | United States |
64 | Walt Disney | DIS | 204.70B | 173,250 | United States |
65 | Intuitive Surgical | ISRG | 203.99B | 13,676 | United States |
66 | PetroChina | 0857.HK | 202.18B | 398,440 | China |
67 | Bank of China | 601988.SS | 201.60B | 306,182 | China |
68 | Philip Morris | PM | 201.49B | 82,700 | United States |
69 | L’Oréal | OR.PA | 198.48B | 94,605 | France |
70 | Goldman Sachs | GS | 197.87B | 46,400 | United States |
71 | Shell | SHEL | 195.88B | 103,000 | United Kingdom |
72 | Reliance Industries | RELIANCE.NS | 193.09B | 236,334 | India |
73 | Adobe | ADBE | 192.26B | 29,945 | United States |
74 | AMD | AMD | 190.44B | 26,000 | United States |
75 | Caterpillar | CAT | 189.85B | 113,200 | United States |
76 | QUALCOMM | QCOM | 189.81B | 49,000 | United States |
77 | HSBC | HSBC | 186.05B | 215,180 | United Kingdom |
78 | Palantir | PLTR | 181.69B | 3,892 | United States |
79 | AT&T | T | 173.87B | 143,630 | United States |
80 | Royal Bank Of Canada | RY | 172.63B | 96,165 | Canada |
81 | Tata Consultancy Services | TCS.NS | 171.31B | 601,546 | India |
82 | Verizon | VZ | 169.56B | 101,200 | United States |
83 | Deutsche Telekom | DTE.DE | 167.11B | 201,251 | Germany |
84 | Raytheon Technologies | RTX | 166.55B | 185,000 | United States |
85 | Commonwealth Bank | CBA.AX | 166.48B | 48,930 | Australia |
86 | Inditex | IDEXY | 166.30B | 67,491 | Spain |
87 | Prosus | PRX.AS | 166.07B | 21,048 | Netherlands |
88 | Siemens | SIE.DE | 166.02B | 320,000 | Germany |
89 | Intuit | INTU | 165.99B | 18,800 | United States |
90 | Texas Instruments | TXN | 164.45B | 34,000 | United States |
91 | BlackRock | BLK | 163.03B | 20,400 | United States |
92 | Danaher | DHR | 161.59B | 61,000 | United States |
93 | S&P Global | SPGI | 160.49B | 40,450 | United States |
94 | Booking Holdings (Booking.com) | BKNG | 156.28B | 24,200 | United States |
95 | CATL | 300750.SZ | 156.09B | 118,914 | China |
96 | Pinduoduo | PDD | 155.60B | 17,403 | China |
97 | Arm Holdings | ARM | 155.13B | 7,096 | United Kingdom |
98 | KKR & Co. | KKR | 153.46B | 4,490 | United States |
99 | Fomento Económico Mexicano | FMX | 153.04B | 392,287 | Mexico |
100 | HDFC Bank | HDB | 151.87B | 206,758 | India |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/