Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.58T | 164,000 | United States |
2 | Microsoft | MSFT | 3.32T | 228,000 | United States |
3 | NVIDIA | NVDA | 3.16T | 29,600 | United States |
4 | Amazon | AMZN | 2.50T | 1,551,000 | United States |
5 | Alphabet (Google) | GOOG | 2.40T | 181,269 | United States |
6 | Saudi Aramco | 2222.SR | 1.80T | 70,000 | Saudi Arabia |
7 | Meta Platforms (Facebook) | META | 1.70T | 72,404 | United States |
8 | Tesla | TSLA | 1.28T | 140,473 | United States |
9 | TSMC | TSM | 1.05T | 0 | Taiwan |
10 | Berkshire Hathaway | BRK-B | 1.01T | 396,500 | United States |
11 | Broadcom | AVGO | 971.97B | 20,000 | United States |
12 | Walmart | WMT | 781.57B | 2,100,000 | United States |
13 | JPMorgan Chase | JPM | 747.35B | 316,043 | United States |
14 | Eli Lilly | LLY | 723.94B | 43,000 | United States |
15 | Visa | V | 647.71B | 28,800 | United States |
16 | Mastercard | MA | 502.38B | 33,400 | United States |
17 | UnitedHealth | UNH | 499.24B | 440,000 | United States |
18 | Tencent | TCEHY | 477.36B | 105,417 | China |
19 | Exxon Mobil | XOM | 474.85B | 62,000 | United States |
20 | Oracle | ORCL | 458.70B | 159,000 | United States |
21 | Costco | COST | 425.55B | 333,000 | United States |
22 | Home Depot | HD | 416.05B | 465,000 | United States |
23 | Netflix | NFLX | 415.71B | 13,000 | United States |
24 | LVMH | MC.PA | 391.02B | 192,287 | France |
25 | Procter & Gamble | PG | 389.69B | 108,000 | United States |
26 | Novo Nordisk | NVO | 375.55B | 71,880 | Denmark |
27 | Johnson & Johnson | JNJ | 362.06B | 131,900 | United States |
28 | Bank of America | BAC | 356.49B | 213,000 | United States |
29 | Salesforce | CRM | 344.47B | 72,682 | United States |
30 | SAP | SAP | 319.38B | 107,583 | Germany |
31 | ICBC | 1398.HK | 312.52B | 419,252 | China |
32 | AbbVie | ABBV | 308.91B | 50,000 | United States |
33 | Hermès | RMS.PA | 291.13B | 22,037 | France |
34 | ASML | ASML | 284.12B | 42,372 | Netherlands |
35 | Chevron | CVX | 278.51B | 45,600 | United States |
36 | Coca-Cola | KO | 268.63B | 79,100 | United States |
37 | T-Mobile US | TMUS | 256.63B | 67,000 | United States |
38 | Wells Fargo | WFC | 256.14B | 220,167 | United States |
39 | Kweichow Moutai | 600519.SS | 254.59B | 31,413 | China |
40 | Agricultural Bank of China | 601288.SS | 249.95B | 452,258 | China |
41 | Roche | ROG.SW | 249.19B | 103,605 | Switzerland |
42 | Samsung | 005930.KS | 246.58B | 0 | South Korea |
43 | Merck | MRK | 246.51B | 70,000 | United States |
44 | Toyota | TM | 244.01B | 384,158 | Japan |
45 | ServiceNow | NOW | 241.47B | 22,668 | United States |
46 | International Holding Company | IHC.AE | 240.06B | 0 | United Arab Emirates |
47 | Cisco | CSCO | 236.70B | 90,400 | United States |
48 | Accenture | ACN | 236.68B | 774,000 | Ireland |
49 | Alibaba | BABA | 228.17B | 198,162 | China |
50 | Thermo Fisher Scientific | TMO | 223.49B | 122,000 | United States |
51 | Morgan Stanley | MS | 222.63B | 80,000 | United States |
52 | American Express | AXP | 222.56B | 74,600 | United States |
53 | Nestlé | NESN.SW | 222.35B | 270,000 | Switzerland |
54 | Abbott Laboratories | ABT | 220.95B | 114,000 | United States |
55 | AstraZeneca | AZN | 215.80B | 89,900 | United Kingdom |
56 | China Mobile | 0941.HK | 214.09B | 451,830 | China |
57 | China Construction Bank | 601939.SS | 211.98B | 376,682 | China |
58 | General Electric | GE | 208.76B | 125,000 | United States |
59 | IBM | IBM | 208.66B | 282,200 | United States |
60 | McDonald | MCD | 208.64B | 100,000 | United States |
61 | Linde | LIN | 207.37B | 65,596 | United Kingdom |
62 | Bank of China | 601988.SS | 206.43B | 306,182 | China |
63 | Pepsico | PEP | 206.14B | 318,000 | United States |
64 | L’Oréal | OR.PA | 204.90B | 94,605 | France |
65 | Intuitive Surgical | ISRG | 204.50B | 13,676 | United States |
66 | Novartis | NVS | 203.61B | 76,057 | Switzerland |
67 | Walt Disney | DIS | 202.80B | 173,250 | United States |
68 | PetroChina | 0857.HK | 202.23B | 398,440 | China |
69 | Philip Morris | PM | 200.51B | 82,700 | United States |
70 | Goldman Sachs | GS | 200.21B | 46,400 | United States |
71 | Shell | SHEL | 195.28B | 103,000 | United Kingdom |
72 | Reliance Industries | RELIANCE.NS | 192.97B | 236,334 | India |
73 | Adobe | ADBE | 192.77B | 29,945 | United States |
74 | QUALCOMM | QCOM | 189.63B | 49,000 | United States |
75 | Caterpillar | CAT | 188.43B | 113,200 | United States |
76 | HSBC | HSBC | 185.33B | 215,180 | United Kingdom |
77 | AMD | AMD | 185.28B | 26,000 | United States |
78 | Palantir | PLTR | 182.77B | 3,892 | United States |
79 | Danaher | DHR | 179.01B | 61,000 | United States |
80 | AT&T | T | 175.09B | 143,630 | United States |
81 | Royal Bank Of Canada | RY | 174.14B | 96,165 | Canada |
82 | Raytheon Technologies | RTX | 170.84B | 185,000 | United States |
83 | Verizon | VZ | 170.07B | 101,200 | United States |
84 | Tata Consultancy Services | TCS.NS | 168.87B | 601,546 | India |
85 | Intuit | INTU | 168.13B | 18,800 | United States |
86 | Commonwealth Bank | CBA.AX | 167.23B | 48,930 | Australia |
87 | Texas Instruments | TXN | 164.72B | 34,000 | United States |
88 | Prosus | PRX.AS | 163.48B | 21,048 | Netherlands |
89 | Siemens | SIE.DE | 163.45B | 320,000 | Germany |
90 | Inditex | IDEXY | 163.06B | 67,491 | Spain |
91 | BlackRock | BLK | 162.81B | 20,400 | United States |
92 | S&P Global | SPGI | 161.50B | 40,450 | United States |
93 | CATL | 300750.SZ | 159.83B | 118,914 | China |
94 | Deutsche Telekom | DTE.DE | 159.81B | 201,251 | Germany |
95 | Arm Holdings | ARM | 157.09B | 7,096 | United Kingdom |
96 | Pinduoduo | PDD | 155.79B | 17,403 | China |
97 | Booking Holdings (Booking.com) | BKNG | 155.05B | 24,200 | United States |
98 | Fomento Económico Mexicano | FMX | 154.73B | 392,287 | Mexico |
99 | KKR & Co. | KKR | 154.15B | 4,490 | United States |
100 | HDFC Bank | HDB | 153.83B | 206,758 | India |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/