Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.43T | 164,000 | United States |
2 | NVIDIA | NVDA | 3.27T | 29,600 | United States |
3 | Microsoft | MSFT | 3.16T | 228,000 | United States |
4 | Alphabet (Google) | GOOG | 2.37T | 181,269 | United States |
5 | Amazon | AMZN | 2.32T | 1,551,000 | United States |
6 | Saudi Aramco | 2222.SR | 1.82T | 70,000 | Saudi Arabia |
7 | Meta Platforms (Facebook) | META | 1.54T | 72,404 | United States |
8 | Tesla | TSLA | 1.33T | 140,473 | United States |
9 | TSMC | TSM | 1.11T | 0 | Taiwan |
10 | Broadcom | AVGO | 1.08T | 20,000 | United States |
11 | Berkshire Hathaway | BRK-B | 998.42B | 396,500 | United States |
12 | Walmart | WMT | 733.45B | 2,100,000 | United States |
13 | JPMorgan Chase | JPM | 711.35B | 316,043 | United States |
14 | Eli Lilly | LLY | 681.32B | 43,000 | United States |
15 | Visa | V | 614.35B | 28,800 | United States |
16 | Exxon Mobil | XOM | 489.26B | 62,000 | United States |
17 | Mastercard | MA | 480.15B | 33,400 | United States |
18 | UnitedHealth | UNH | 469.89B | 440,000 | United States |
19 | Oracle | ORCL | 446.23B | 159,000 | United States |
20 | Tencent | TCEHY | 443.53B | 105,417 | China |
21 | Costco | COST | 408.28B | 333,000 | United States |
22 | Home Depot | HD | 406.61B | 465,000 | United States |
23 | Procter & Gamble | PG | 377.98B | 108,000 | United States |
24 | LVMH | MC.PA | 365.62B | 192,287 | France |
25 | Novo Nordisk | NVO | 362.56B | 71,880 | Denmark |
26 | Netflix | NFLX | 360.08B | 13,000 | United States |
27 | Bank of America | BAC | 357.86B | 213,000 | United States |
28 | Johnson & Johnson | JNJ | 355.77B | 131,900 | United States |
29 | AbbVie | ABBV | 306.95B | 50,000 | United States |
30 | Salesforce | CRM | 306.24B | 72,682 | United States |
31 | SAP | SAP | 305.13B | 107,583 | Germany |
32 | ICBC | 1398.HK | 302.95B | 419,252 | China |
33 | ASML | ASML | 297.15B | 42,372 | Netherlands |
34 | Chevron | CVX | 284.16B | 45,600 | United States |
35 | Coca-Cola | KO | 268.16B | 79,100 | United States |
36 | Hermès | RMS.PA | 267.90B | 22,037 | France |
37 | Merck | MRK | 254.73B | 70,000 | United States |
38 | T-Mobile US | TMUS | 250.38B | 67,000 | United States |
39 | Wells Fargo | WFC | 249.79B | 220,167 | United States |
40 | Kweichow Moutai | 600519.SS | 247.84B | 31,413 | China |
41 | Samsung | 005930.KS | 247.63B | 0 | South Korea |
42 | International Holding Company | IHC.AE | 240.38B | 0 | United Arab Emirates |
43 | Agricultural Bank of China | 601288.SS | 238.81B | 452,258 | China |
44 | Cisco | CSCO | 238.25B | 90,400 | United States |
45 | Toyota | TM | 237.66B | 384,158 | Japan |
46 | Roche | ROG.SW | 237.27B | 103,605 | Switzerland |
47 | American Express | AXP | 219.42B | 74,600 | United States |
48 | Accenture | ACN | 219.27B | 774,000 | Ireland |
49 | Morgan Stanley | MS | 218.80B | 80,000 | United States |
50 | ServiceNow | NOW | 218.11B | 22,668 | United States |
51 | PetroChina | 0857.HK | 214.92B | 398,440 | China |
52 | Thermo Fisher Scientific | TMO | 214.85B | 122,000 | United States |
53 | China Mobile | 0941.HK | 212.89B | 451,830 | China |
54 | Nestlé | NESN.SW | 208.60B | 270,000 | Switzerland |
55 | Intuitive Surgical | ISRG | 208.04B | 13,676 | United States |
56 | AstraZeneca | AZN | 207.49B | 89,900 | United Kingdom |
57 | Linde | LIN | 205.93B | 65,596 | United Kingdom |
58 | IBM | IBM | 205.88B | 282,200 | United States |
59 | Shell | SHEL | 201.33B | 103,000 | United Kingdom |
60 | Pepsico | PEP | 201.05B | 318,000 | United States |
61 | McDonald | MCD | 200.47B | 100,000 | United States |
62 | China Construction Bank | 601939.SS | 200.42B | 376,682 | China |
63 | Bank of China | 601988.SS | 199.13B | 306,182 | China |
64 | Reliance Industries | RELIANCE.NS | 198.05B | 236,334 | India |
65 | Abbott Laboratories | ABT | 197.57B | 114,000 | United States |
66 | Novartis | NVS | 196.01B | 76,057 | Switzerland |
67 | Alibaba | BABA | 196.00B | 198,162 | China |
68 | General Electric | GE | 194.53B | 125,000 | United States |
69 | Walt Disney | DIS | 192.79B | 173,250 | United States |
70 | Goldman Sachs | GS | 192.42B | 46,400 | United States |
71 | AMD | AMD | 192.21B | 26,000 | United States |
72 | L’Oréal | OR.PA | 186.58B | 94,605 | France |
73 | Philip Morris | PM | 186.27B | 82,700 | United States |
74 | Adobe | ADBE | 185.84B | 29,945 | United States |
75 | Caterpillar | CAT | 183.73B | 113,200 | United States |
76 | HSBC | HSBC | 181.55B | 215,180 | United Kingdom |
77 | QUALCOMM | QCOM | 179.35B | 49,000 | United States |
78 | Tata Consultancy Services | TCS.NS | 175.87B | 601,546 | India |
79 | Danaher | DHR | 174.72B | 61,000 | United States |
80 | Texas Instruments | TXN | 170.92B | 34,000 | United States |
81 | Intuit | INTU | 169.99B | 18,800 | United States |
82 | Royal Bank Of Canada | RY | 169.85B | 96,165 | Canada |
83 | Verizon | VZ | 161.40B | 101,200 | United States |
84 | Commonwealth Bank | CBA.AX | 161.24B | 48,930 | Australia |
85 | Booking Holdings (Booking.com) | BKNG | 161.02B | 24,200 | United States |
86 | Raytheon Technologies | RTX | 160.33B | 185,000 | United States |
87 | AT&T | T | 158.00B | 143,630 | United States |
88 | Palantir | PLTR | 157.73B | 3,892 | United States |
89 | Inditex | IDEXY | 157.56B | 67,491 | Spain |
90 | Siemens | SIE.DE | 157.50B | 320,000 | Germany |
91 | S&P Global | SPGI | 156.75B | 40,450 | United States |
92 | Deutsche Telekom | DTE.DE | 155.49B | 201,251 | Germany |
93 | Arm Holdings | ARM | 155.04B | 7,096 | United Kingdom |
94 | Prosus | PRX.AS | 154.92B | 21,048 | Netherlands |
95 | BlackRock | BLK | 154.22B | 20,400 | United States |
96 | Applied Materials | AMAT | 151.74B | 35,200 | United States |
97 | CATL | 300750.SZ | 150.12B | 118,914 | China |
98 | Pfizer | PFE | 150.12B | 88,000 | United States |
99 | HDFC Bank | HDB | 149.50B | 206,758 | India |
100 | Arista Networks | ANET | 148.82B | 4,023 | United States |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/