Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.86T | 161,000 | United States |
2 | NVIDIA | NVDA | 3.36T | 29,600 | United States |
3 | Microsoft | MSFT | 3.20T | 228,000 | United States |
4 | Alphabet (Google) | GOOG | 2.37T | 179,582 | United States |
5 | Amazon | AMZN | 2.35T | 1,525,000 | United States |
6 | Saudi Aramco | 2222.SR | 1.81T | 70,000 | Saudi Arabia |
7 | Meta Platforms (Facebook) | META | 1.51T | 70,799 | United States |
8 | Tesla | TSLA | 1.39T | 140,473 | United States |
9 | Broadcom | AVGO | 1.13T | 20,000 | United States |
10 | TSMC | TSM | 1.05T | 0 | Taiwan |
11 | Berkshire Hathaway | BRK-B | 983.87B | 396,500 | United States |
12 | Walmart | WMT | 736.34B | 2,100,000 | United States |
13 | Eli Lilly | LLY | 704.32B | 43,000 | United States |
14 | JPMorgan Chase | JPM | 678.98B | 316,043 | United States |
15 | Visa | V | 617.08B | 28,800 | United States |
16 | Tencent | TCEHY | 489.75B | 105,506 | China |
17 | Mastercard | MA | 488.47B | 33,400 | United States |
18 | Oracle | ORCL | 472.57B | 159,000 | United States |
19 | UnitedHealth | UNH | 469.34B | 440,000 | United States |
20 | Exxon Mobil | XOM | 467.99B | 62,000 | United States |
21 | Costco | COST | 417.13B | 333,000 | United States |
22 | Procter & Gamble | PG | 399.25B | 108,000 | United States |
23 | Home Depot | HD | 390.25B | 465,000 | United States |
24 | Netflix | NFLX | 387.94B | 13,000 | United States |
25 | Novo Nordisk | NVO | 384.05B | 69,260 | Denmark |
26 | Johnson & Johnson | JNJ | 349.23B | 131,900 | United States |
27 | Bank of America | BAC | 340.22B | 213,491 | United States |
28 | LVMH | MC.PA | 330.97B | 192,287 | France |
29 | Salesforce | CRM | 323.90B | 72,682 | United States |
30 | AbbVie | ABBV | 314.57B | 50,000 | United States |
31 | ICBC | 1398.HK | 313.50B | 419,252 | China |
32 | SAP | SAP | 291.80B | 107,602 | Germany |
33 | ASML | ASML | 280.62B | 42,372 | Netherlands |
34 | Coca-Cola | KO | 269.02B | 79,100 | United States |
35 | Toyota | TM | 264.94B | 384,954 | Japan |
36 | Kweichow Moutai | 600519.SS | 263.20B | 31,413 | China |
37 | T-Mobile US | TMUS | 258.81B | 67,000 | United States |
38 | Chevron | CVX | 256.74B | 45,600 | United States |
39 | Hermès | RMS.PA | 252.96B | 22,037 | France |
40 | Merck | MRK | 252.21B | 70,000 | United States |
41 | Agricultural Bank of China | 601288.SS | 249.75B | 452,258 | China |
42 | Samsung | 005930.KS | 242.98B | 0 | South Korea |
43 | International Holding Company | IHC.AE | 240.09B | 0 | United Arab Emirates |
44 | Cisco | CSCO | 237.41B | 90,400 | United States |
45 | Wells Fargo | WFC | 236.76B | 220,167 | United States |
46 | Roche | ROG.SW | 225.60B | 103,605 | Switzerland |
47 | ServiceNow | NOW | 223.12B | 22,668 | United States |
48 | Accenture | ACN | 222.78B | 774,000 | Ireland |
49 | China Mobile | 0941.HK | 215.96B | 451,830 | China |
50 | PetroChina | 0857.HK | 214.42B | 398,440 | China |
51 | Nestlé | NESN.SW | 212.11B | 270,000 | Switzerland |
52 | American Express | AXP | 212.07B | 74,600 | United States |
53 | China Construction Bank | 601939.SS | 211.82B | 376,682 | China |
54 | McDonald | MCD | 210.41B | 100,000 | United States |
55 | Pepsico | PEP | 209.76B | 318,000 | United States |
56 | IBM | IBM | 205.99B | 282,200 | United States |
57 | AstraZeneca | AZN | 205.45B | 89,900 | United Kingdom |
58 | Morgan Stanley | MS | 204.22B | 80,205 | United States |
59 | AMD | AMD | 203.16B | 26,000 | United States |
60 | Alibaba | BABA | 202.58B | 198,162 | China |
61 | Walt Disney | DIS | 202.01B | 173,250 | United States |
62 | Linde | LIN | 201.41B | 65,987 | United Kingdom |
63 | Thermo Fisher Scientific | TMO | 201.22B | 122,000 | United States |
64 | Bank of China | 601988.SS | 200.70B | 306,182 | China |
65 | Abbott Laboratories | ABT | 199.45B | 114,000 | United States |
66 | Novartis | NVS | 196.71B | 76,057 | Switzerland |
67 | Adobe | ADBE | 196.54B | 29,945 | United States |
68 | Reliance Industries | RELIANCE.NS | 193.50B | 236,334 | India |
69 | L’Oréal | OR.PA | 191.94B | 94,605 | France |
70 | Intuitive Surgical | ISRG | 190.51B | 13,676 | United States |
71 | Philip Morris | PM | 188.83B | 82,700 | United States |
72 | Shell | SHEL | 187.51B | 103,000 | United Kingdom |
73 | General Electric | GE | 184.08B | 125,000 | United States |
74 | Goldman Sachs | GS | 180.87B | 46,400 | United States |
75 | Palantir | PLTR | 180.15B | 3,661 | United States |
76 | Intuit | INTU | 178.75B | 18,800 | United States |
77 | Prosus | PRX.AS | 177.60B | 21,048 | Netherlands |
78 | HSBC | HSBC | 176.72B | 213,978 | United Kingdom |
79 | Tata Consultancy Services | TCS.NS | 176.46B | 601,546 | India |
80 | Caterpillar | CAT | 176.16B | 113,200 | United States |
81 | QUALCOMM | QCOM | 174.69B | 50,000 | United States |
82 | Texas Instruments | TXN | 174.40B | 34,000 | United States |
83 | Royal Bank Of Canada | RY | 170.98B | 96,165 | Canada |
84 | Verizon | VZ | 168.05B | 103,900 | United States |
85 | Danaher | DHR | 166.92B | 61,000 | United States |
86 | Booking Holdings (Booking.com) | BKNG | 166.72B | 24,150 | United States |
87 | HDFC Bank | HDB | 164.68B | 213,527 | India |
88 | AT&T | T | 164.03B | 146,040 | United States |
89 | Commonwealth Bank | CBA.AX | 162.32B | 48,930 | Australia |
90 | BlackRock | BLK | 161.72B | 19,800 | United States |
91 | Inditex | IDEXY | 160.82B | 153,541 | Spain |
92 | CATL | 300750.SZ | 158.10B | 118,914 | China |
93 | S&P Global | SPGI | 155.71B | 40,450 | United States |
94 | Raytheon Technologies | RTX | 155.34B | 185,000 | United States |
95 | Fomento Económico Mexicano | FMX | 154.89B | 385,176 | Mexico |
96 | Siemens | SIE.DE | 154.85B | 320,000 | Germany |
97 | Pfizer | PFE | 150.86B | 88,000 | United States |
98 | Deutsche Telekom | DTE.DE | 150.50B | 201,251 | Germany |
99 | Honeywell | HON | 149.24B | 95,000 | United States |
100 | Nextera Energy | NEE | 148.29B | 16,800 | United States |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/