Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.46T | 150,000 | United States |
2 | Microsoft | MSFT | 3.18T | 221,000 | United States |
3 | NVIDIA | NVDA | 2.98T | 29,600 | United States |
4 | Alphabet (Google) | GOOG | 2.03T | 180,895 | United States |
5 | Amazon | AMZN | 1.97T | 1,525,000 | United States |
6 | Saudi Aramco | 2222.SR | 1.78T | 70,000 | Saudi Arabia |
7 | Meta Platforms (Facebook) | META | 1.44T | 69,329 | United States |
8 | Berkshire Hathaway | BRK-B | 987.02B | 396,500 | United States |
9 | TSMC | TSM | 922.97B | 0 | Taiwan |
10 | Tesla | TSLA | 832.08B | 140,473 | United States |
11 | Broadcom | AVGO | 806.56B | 20,000 | United States |
12 | Eli Lilly | LLY | 790.38B | 43,000 | United States |
13 | Walmart | WMT | 641.29B | 2,100,000 | United States |
14 | JPMorgan Chase | JPM | 598.91B | 311,921 | United States |
15 | Novo Nordisk | NVO | 538.72B | 66,015 | Denmark |
16 | UnitedHealth | UNH | 537.29B | 440,000 | United States |
17 | Visa | V | 535.45B | 28,800 | United States |
18 | Tencent | TCEHY | 524.24B | 104,787 | China |
19 | Exxon Mobil | XOM | 514.57B | 62,000 | United States |
20 | Oracle | ORCL | 467.59B | 159,000 | United States |
21 | Mastercard | MA | 456.04B | 33,400 | United States |
22 | Procter & Gamble | PG | 407.79B | 107,000 | United States |
23 | Home Depot | HD | 396.85B | 465,000 | United States |
24 | Costco | COST | 392.63B | 316,000 | United States |
25 | LVMH | MC.PA | 389.09B | 192,287 | France |
26 | Johnson & Johnson | JNJ | 388.53B | 131,900 | United States |
27 | AbbVie | ABBV | 344.07B | 50,000 | United States |
28 | ASML | ASML | 330.89B | 40,940 | Netherlands |
29 | Samsung | 005930.KS | 321.51B | 0 | South Korea |
30 | Coca-Cola | KO | 309.41B | 79,100 | United States |
31 | Bank of America | BAC | 305.73B | 212,000 | United States |
32 | Netflix | NFLX | 303.57B | 13,000 | United States |
33 | ICBC | 1398.HK | 291.15B | 419,252 | China |
34 | Kweichow Moutai | 600519.SS | 288.78B | 31,413 | China |
35 | Merck | MRK | 288.18B | 70,000 | United States |
36 | AMD | AMD | 266.00B | 26,000 | United States |
37 | SAP | SAP | 265.96B | 108,133 | Germany |
38 | Salesforce | CRM | 264.47B | 72,682 | United States |
39 | Chevron | CVX | 264.03B | 45,600 | United States |
40 | Nestlé | NESN.SW | 259.68B | 270,000 | Switzerland |
41 | Roche | ROG.SW | 259.55B | 103,605 | Switzerland |
42 | Hermès | RMS.PA | 259.35B | 22,037 | France |
43 | Alibaba | BABA | 257.08B | 204,891 | China |
44 | Reliance Industries | RELIANCE.NS | 246.18B | 236,334 | India |
45 | Toyota | TM | 245.71B | 380,793 | Japan |
46 | International Holding Company | IHC.AE | 244.87B | 0 | United Arab Emirates |
47 | AstraZeneca | AZN | 240.67B | 89,900 | United Kingdom |
48 | L’Oréal | OR.PA | 240.09B | 94,605 | France |
49 | T-Mobile US | TMUS | 239.40B | 67,000 | United States |
50 | Sumitomo Mitsui Financial Group | SMFG | 238.15B | 120,000 | Japan |
51 | Agricultural Bank of China | 601288.SS | 235.95B | 452,258 | China |
52 | Thermo Fisher Scientific | TMO | 234.71B | 122,000 | United States |
53 | Novartis | NVS | 234.06B | 76,057 | Switzerland |
54 | Pepsico | PEP | 233.51B | 318,000 | United States |
55 | Linde | LIN | 228.97B | 66,195 | United Kingdom |
56 | Adobe | ADBE | 226.91B | 29,945 | United States |
57 | Accenture | ACN | 218.91B | 750,000 | Ireland |
58 | McDonald | MCD | 217.85B | 100,000 | United States |
59 | Shell | SHEL | 212.93B | 103,000 | United Kingdom |
60 | Cisco | CSCO | 211.59B | 84,900 | United States |
61 | PetroChina | 601857.SS | 208.47B | 398,440 | China |
62 | China Mobile | 0941.HK | 205.89B | 451,830 | China |
63 | IBM | IBM | 203.43B | 282,200 | United States |
64 | General Electric | GE | 201.01B | 125,000 | United States |
65 | China Construction Bank | 601939.SS | 200.78B | 376,682 | China |
66 | Danaher | DHR | 198.93B | 61,000 | United States |
67 | Abbott Laboratories | ABT | 195.62B | 114,000 | United States |
68 | American Express | AXP | 192.70B | 74,600 | United States |
69 | Prosus | PRX.AS | 192.06B | 21,048 | Netherlands |
70 | Texas Instruments | TXN | 190.95B | 34,000 | United States |
71 | Wells Fargo | WFC | 190.27B | 224,824 | United States |
72 | Caterpillar | CAT | 189.63B | 113,200 | United States |
73 | QUALCOMM | QCOM | 189.52B | 50,000 | United States |
74 | Bank of China | 601988.SS | 189.23B | 306,182 | China |
75 | Verizon | VZ | 188.97B | 104,400 | United States |
76 | Pinduoduo | PDD | 188.01B | 17,403 | China |
77 | Philip Morris | PM | 187.54B | 82,700 | United States |
78 | Tata Consultancy Services | TCS.NS | 185.82B | 601,546 | India |
79 | Inditex | IDEXY | 184.92B | 67,491 | Spain |
80 | ServiceNow | NOW | 181.52B | 22,668 | United States |
81 | Fomento Económico Mexicano | FMX | 179.42B | 381,747 | Mexico |
82 | Royal Bank Of Canada | RY | 175.76B | 94,480 | Canada |
83 | Walt Disney | DIS | 174.12B | 173,250 | United States |
84 | Nextera Energy | NEE | 173.76B | 16,800 | United States |
85 | Intuit | INTU | 173.51B | 18,200 | United States |
86 | Amgen | AMGN | 173.38B | 26,700 | United States |
87 | Intuitive Surgical | ISRG | 170.28B | 13,676 | United States |
88 | Applied Materials | AMAT | 168.94B | 34,800 | United States |
89 | Morgan Stanley | MS | 168.44B | 80,000 | United States |
90 | HSBC | HSBC | 166.64B | 214,400 | United Kingdom |
91 | Pfizer | PFE | 164.84B | 88,000 | United States |
92 | Unilever | UL | 164.09B | 128,377 | United Kingdom |
93 | HDFC Bank | HDB | 163.63B | 173,222 | India |
94 | Comcast | CMCSA | 161.25B | 186,000 | United States |
95 | S&P Global | SPGI | 160.48B | 40,450 | United States |
96 | Raytheon Technologies | RTX | 160.15B | 185,000 | United States |
97 | Siemens | SIE.DE | 160.07B | 320,000 | Germany |
98 | Uber | UBER | 159.15B | 30,700 | United States |
99 | Goldman Sachs | GS | 157.43B | 44,400 | United States |
100 | AT&T | T | 157.03B | 148,290 | United States |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/