Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.46T | 150,000 | United States |
2 | Microsoft | MSFT | 3.21T | 221,000 | United States |
3 | NVIDIA | NVDA | 3.04T | 29,600 | United States |
4 | Alphabet (Google) | GOOG | 2.01T | 180,895 | United States |
5 | Amazon | AMZN | 2.01T | 1,525,000 | United States |
6 | Saudi Aramco | 2222.SR | 1.78T | 70,000 | Saudi Arabia |
7 | Meta Platforms (Facebook) | META | 1.44T | 69,329 | United States |
8 | Berkshire Hathaway | BRK-B | 979.51B | 396,500 | United States |
9 | TSMC | TSM | 968.92B | 0 | Taiwan |
10 | Broadcom | AVGO | 831.78B | 20,000 | United States |
11 | Eli Lilly | LLY | 818.78B | 43,000 | United States |
12 | Tesla | TSLA | 812.14B | 140,473 | United States |
13 | Walmart | WMT | 642.42B | 2,100,000 | United States |
14 | JPMorgan Chase | JPM | 596.86B | 311,921 | United States |
15 | Novo Nordisk | NVO | 554.14B | 66,015 | Denmark |
16 | UnitedHealth | UNH | 530.79B | 440,000 | United States |
17 | Visa | V | 528.68B | 28,800 | United States |
18 | Tencent | TCEHY | 526.44B | 104,787 | China |
19 | Exxon Mobil | XOM | 501.15B | 62,000 | United States |
20 | Oracle | ORCL | 465.82B | 159,000 | United States |
21 | Mastercard | MA | 453.85B | 33,400 | United States |
22 | Procter & Gamble | PG | 406.99B | 107,000 | United States |
23 | Costco | COST | 399.64B | 316,000 | United States |
24 | Home Depot | HD | 394.04B | 465,000 | United States |
25 | Johnson & Johnson | JNJ | 388.50B | 131,900 | United States |
26 | LVMH | MC.PA | 375.32B | 192,287 | France |
27 | AbbVie | ABBV | 338.96B | 50,000 | United States |
28 | ASML | ASML | 335.18B | 40,940 | Netherlands |
29 | Samsung | 005930.KS | 321.51B | 0 | South Korea |
30 | Coca-Cola | KO | 307.72B | 79,100 | United States |
31 | Bank of America | BAC | 306.66B | 212,000 | United States |
32 | Netflix | NFLX | 305.32B | 13,000 | United States |
33 | ICBC | 1398.HK | 291.15B | 419,252 | China |
34 | Merck | MRK | 286.66B | 70,000 | United States |
35 | SAP | SAP | 273.89B | 108,133 | Germany |
36 | AMD | AMD | 271.08B | 26,000 | United States |
37 | Kweichow Moutai | 600519.SS | 271.02B | 31,413 | China |
38 | Salesforce | CRM | 263.63B | 72,682 | United States |
39 | Nestlé | NESN.SW | 258.52B | 270,000 | Switzerland |
40 | Roche | ROG.SW | 257.90B | 103,605 | Switzerland |
41 | Chevron | CVX | 257.68B | 45,600 | United States |
42 | Hermès | RMS.PA | 257.61B | 22,037 | France |
43 | Toyota | TM | 255.45B | 380,793 | Japan |
44 | Alibaba | BABA | 251.43B | 204,891 | China |
45 | International Holding Company | IHC.AE | 245.29B | 0 | United Arab Emirates |
46 | L’Oréal | OR.PA | 242.48B | 94,605 | France |
47 | AstraZeneca | AZN | 242.40B | 89,900 | United Kingdom |
48 | Reliance Industries | RELIANCE.NS | 241.63B | 236,334 | India |
49 | Novartis | NVS | 237.33B | 76,057 | Switzerland |
50 | T-Mobile US | TMUS | 237.15B | 67,000 | United States |
51 | Thermo Fisher Scientific | TMO | 236.58B | 122,000 | United States |
52 | Agricultural Bank of China | 601288.SS | 235.95B | 452,258 | China |
53 | Pepsico | PEP | 233.08B | 318,000 | United States |
54 | Linde | LIN | 230.00B | 66,195 | United Kingdom |
55 | Adobe | ADBE | 228.52B | 29,945 | United States |
56 | Accenture | ACN | 222.87B | 750,000 | Ireland |
57 | McDonald | MCD | 217.82B | 100,000 | United States |
58 | Cisco | CSCO | 210.91B | 84,900 | United States |
59 | PetroChina | 601857.SS | 208.47B | 398,440 | China |
60 | IBM | IBM | 205.81B | 282,200 | United States |
61 | China Mobile | 0941.HK | 204.49B | 451,830 | China |
62 | Shell | SHEL | 204.22B | 103,000 | United Kingdom |
63 | China Construction Bank | 601939.SS | 200.78B | 376,682 | China |
64 | General Electric | GE | 200.15B | 125,000 | United States |
65 | Danaher | DHR | 200.00B | 61,000 | United States |
66 | Abbott Laboratories | ABT | 196.14B | 114,000 | United States |
67 | QUALCOMM | QCOM | 192.34B | 50,000 | United States |
68 | Wells Fargo | WFC | 191.94B | 224,824 | United States |
69 | Texas Instruments | TXN | 191.06B | 34,000 | United States |
70 | American Express | AXP | 190.63B | 74,600 | United States |
71 | Caterpillar | CAT | 189.58B | 113,200 | United States |
72 | Bank of China | 601988.SS | 189.23B | 306,182 | China |
73 | Prosus | PRX.AS | 188.36B | 21,048 | Netherlands |
74 | Philip Morris | PM | 187.90B | 82,700 | United States |
75 | Verizon | VZ | 187.83B | 104,400 | United States |
76 | Inditex | IDEXY | 186.23B | 67,491 | Spain |
77 | Tata Consultancy Services | TCS.NS | 185.12B | 601,546 | India |
78 | ServiceNow | NOW | 182.15B | 22,668 | United States |
79 | Fomento Económico Mexicano | FMX | 180.91B | 381,747 | Mexico |
80 | Pinduoduo | PDD | 179.71B | 17,403 | China |
81 | Intuit | INTU | 178.50B | 18,200 | United States |
82 | Royal Bank Of Canada | RY | 177.08B | 94,480 | Canada |
83 | Intuitive Surgical | ISRG | 172.82B | 13,676 | United States |
84 | Applied Materials | AMAT | 172.80B | 34,800 | United States |
85 | Walt Disney | DIS | 172.65B | 173,250 | United States |
86 | Nextera Energy | NEE | 171.54B | 16,800 | United States |
87 | Amgen | AMGN | 171.46B | 26,700 | United States |
88 | Morgan Stanley | MS | 169.23B | 80,000 | United States |
89 | HSBC | HSBC | 168.46B | 214,400 | United Kingdom |
90 | HDFC Bank | HDB | 167.32B | 173,222 | India |
91 | Pfizer | PFE | 164.16B | 88,000 | United States |
92 | Unilever | UL | 162.21B | 128,377 | United Kingdom |
93 | Uber | UBER | 161.12B | 30,700 | United States |
94 | S&P Global | SPGI | 160.16B | 40,450 | United States |
95 | Raytheon Technologies | RTX | 160.05B | 185,000 | United States |
96 | Siemens | SIE.DE | 159.09B | 320,000 | Germany |
97 | Comcast | CMCSA | 158.85B | 186,000 | United States |
98 | Goldman Sachs | GS | 156.93B | 44,400 | United States |
99 | TotalEnergies | TTE | 156.77B | 102,579 | France |
100 | Arm Holdings | ARM | 156.32B | 7,096 | United Kingdom |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/