Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.48T | 150,000 | United States |
2 | Microsoft | MSFT | 3.10T | 221,000 | United States |
3 | NVIDIA | NVDA | 2.93T | 29,600 | United States |
4 | Alphabet (Google) | GOOG | 2.02T | 180,895 | United States |
5 | Amazon | AMZN | 1.87T | 1,525,000 | United States |
6 | Saudi Aramco | 2222.SR | 1.80T | 70,000 | Saudi Arabia |
7 | Meta Platforms (Facebook) | META | 1.32T | 69,329 | United States |
8 | Berkshire Hathaway | BRK-B | 1.03T | 396,500 | United States |
9 | TSMC | TSM | 890.45B | 0 | Taiwan |
10 | Eli Lilly | LLY | 864.43B | 43,000 | United States |
11 | Broadcom | AVGO | 757.91B | 20,000 | United States |
12 | Tesla | TSLA | 684.00B | 140,473 | United States |
13 | JPMorgan Chase | JPM | 639.59B | 311,921 | United States |
14 | Walmart | WMT | 621.20B | 2,100,000 | United States |
15 | Novo Nordisk | NVO | 619.59B | 66,015 | Denmark |
16 | UnitedHealth | UNH | 545.00B | 440,000 | United States |
17 | Visa | V | 537.78B | 28,800 | United States |
18 | Exxon Mobil | XOM | 523.99B | 62,000 | United States |
19 | Tencent | TCEHY | 447.98B | 104,787 | China |
20 | Mastercard | MA | 446.53B | 33,400 | United States |
21 | Procter & Gamble | PG | 403.07B | 107,000 | United States |
22 | Johnson & Johnson | JNJ | 399.26B | 131,900 | United States |
23 | Costco | COST | 395.62B | 316,000 | United States |
24 | Oracle | ORCL | 389.38B | 159,000 | United States |
25 | LVMH | MC.PA | 372.26B | 192,287 | France |
26 | Samsung | 005930.KS | 367.53B | 0 | South Korea |
27 | Home Depot | HD | 366.03B | 465,000 | United States |
28 | ASML | ASML | 357.72B | 40,940 | Netherlands |
29 | AbbVie | ABBV | 346.75B | 50,000 | United States |
30 | Bank of America | BAC | 316.20B | 212,000 | United States |
31 | Coca-Cola | KO | 312.34B | 79,100 | United States |
32 | Netflix | NFLX | 300.99B | 13,000 | United States |
33 | Merck | MRK | 300.25B | 70,000 | United States |
34 | ICBC | 1398.HK | 286.85B | 419,252 | China |
35 | Nestlé | NESN.SW | 275.43B | 270,000 | Switzerland |
36 | Roche | ROG.SW | 271.96B | 103,605 | Switzerland |
37 | AstraZeneca | AZN | 271.67B | 89,900 | United Kingdom |
38 | Chevron | CVX | 268.49B | 45,600 | United States |
39 | SAP | SAP | 259.36B | 108,133 | Germany |
40 | Kweichow Moutai | 600519.SS | 255.72B | 31,413 | China |
41 | Toyota | TM | 255.65B | 380,793 | Japan |
42 | Adobe | ADBE | 254.69B | 29,945 | United States |
43 | Hermès | RMS.PA | 251.39B | 22,037 | France |
44 | Novartis | NVS | 245.10B | 76,057 | Switzerland |
45 | Reliance Industries | RELIANCE.NS | 243.65B | 236,334 | India |
46 | Salesforce | CRM | 241.77B | 72,682 | United States |
47 | International Holding Company | IHC.AE | 241.35B | 0 | United Arab Emirates |
48 | AMD | AMD | 240.44B | 26,000 | United States |
49 | Pepsico | PEP | 237.46B | 318,000 | United States |
50 | Thermo Fisher Scientific | TMO | 234.95B | 122,000 | United States |
51 | L’Oréal | OR.PA | 234.51B | 94,605 | France |
52 | T-Mobile US | TMUS | 233.47B | 67,000 | United States |
53 | Linde | LIN | 228.37B | 66,195 | United Kingdom |
54 | Agricultural Bank of China | 601288.SS | 226.04B | 452,258 | China |
55 | PetroChina | 601857.SS | 223.16B | 398,440 | China |
56 | Shell | SHEL | 222.99B | 103,000 | United Kingdom |
57 | Accenture | ACN | 214.19B | 750,000 | Ireland |
58 | China Mobile | 0941.HK | 211.84B | 451,830 | China |
59 | McDonald | MCD | 207.07B | 100,000 | United States |
60 | Cisco | CSCO | 203.62B | 84,900 | United States |
61 | Wells Fargo | WFC | 199.02B | 224,824 | United States |
62 | Abbott Laboratories | ABT | 197.08B | 114,000 | United States |
63 | Tata Consultancy Services | TCS.NS | 196.50B | 601,546 | India |
64 | Texas Instruments | TXN | 195.70B | 34,000 | United States |
65 | QUALCOMM | QCOM | 195.28B | 50,000 | United States |
66 | Alibaba | BABA | 195.26B | 204,891 | China |
67 | Danaher | DHR | 194.50B | 61,000 | United States |
68 | Philip Morris | PM | 191.69B | 82,700 | United States |
69 | General Electric | GE | 189.34B | 125,000 | United States |
70 | IBM | IBM | 186.19B | 282,200 | United States |
71 | Bank of China | 601988.SS | 184.12B | 306,182 | China |
72 | Fomento Económico Mexicano | FMX | 183.88B | 381,747 | Mexico |
73 | American Express | AXP | 183.88B | 74,600 | United States |
74 | Amgen | AMGN | 179.38B | 26,700 | United States |
75 | China Construction Bank | 601939.SS | 176.23B | 376,682 | China |
76 | Intuit | INTU | 176.19B | 18,200 | United States |
77 | ServiceNow | NOW | 176.01B | 22,668 | United States |
78 | Verizon | VZ | 175.87B | 104,400 | United States |
79 | Intuitive Surgical | ISRG | 175.06B | 13,676 | United States |
80 | Caterpillar | CAT | 172.67B | 113,200 | United States |
81 | Royal Bank Of Canada | RY | 170.84B | 94,480 | Canada |
82 | Inditex | IDEXY | 169.47B | 67,491 | Spain |
83 | Morgan Stanley | MS | 167.63B | 80,000 | United States |
84 | Nextera Energy | NEE | 165.48B | 16,800 | United States |
85 | Pfizer | PFE | 164.39B | 88,000 | United States |
86 | Raytheon Technologies | RTX | 164.07B | 185,000 | United States |
87 | Walt Disney | DIS | 163.91B | 173,250 | United States |
88 | HSBC | HSBC | 163.53B | 214,400 | United Kingdom |
89 | Applied Materials | AMAT | 162.62B | 34,800 | United States |
90 | Prosus | PRX.AS | 161.94B | 21,048 | Netherlands |
91 | Unilever | UL | 161.30B | 128,377 | United Kingdom |
92 | Goldman Sachs | GS | 161.14B | 44,400 | United States |
93 | S&P Global | SPGI | 160.64B | 40,450 | United States |
94 | TotalEnergies | TTE | 158.49B | 102,579 | France |
95 | Commonwealth Bank | CBA.AX | 157.84B | 48,930 | Australia |
96 | Union Pacific Corporation | UNP | 156.01B | 31,052 | United States |
97 | HDFC Bank | HDB | 155.21B | 173,222 | India |
98 | Uber | UBER | 153.64B | 30,700 | United States |
99 | Comcast | CMCSA | 153.23B | 186,000 | United States |
100 | Siemens | SIE.DE | 148.36B | 320,000 | Germany |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/