Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.43T | 150,000 | United States |
2 | NVIDIA | NVDA | 3.20T | 29,600 | United States |
3 | Microsoft | MSFT | 3.13T | 221,000 | United States |
4 | Alphabet (Google) | GOOG | 2.06T | 180,895 | United States |
5 | Amazon | AMZN | 1.87T | 1,525,000 | United States |
6 | Saudi Aramco | 2222.SR | 1.83T | 70,000 | Saudi Arabia |
7 | Meta Platforms (Facebook) | META | 1.34T | 69,329 | United States |
8 | Berkshire Hathaway | BRK-B | 967.32B | 396,500 | United States |
9 | TSMC | TSM | 909.90B | 0 | Taiwan |
10 | Eli Lilly | LLY | 830.02B | 43,000 | United States |
11 | Broadcom | AVGO | 780.67B | 20,000 | United States |
12 | Tesla | TSLA | 711.51B | 140,473 | United States |
13 | JPMorgan Chase | JPM | 612.99B | 311,921 | United States |
14 | Novo Nordisk | NVO | 603.31B | 66,015 | Denmark |
15 | Walmart | WMT | 592.97B | 2,100,000 | United States |
16 | UnitedHealth | UNH | 534.46B | 440,000 | United States |
17 | Exxon Mobil | XOM | 526.61B | 62,000 | United States |
18 | Visa | V | 518.52B | 28,800 | United States |
19 | Tencent | TCEHY | 444.03B | 104,787 | China |
20 | Mastercard | MA | 431.41B | 33,400 | United States |
21 | Procter & Gamble | PG | 396.47B | 107,000 | United States |
22 | Samsung | 005930.KS | 390.38B | 0 | South Korea |
23 | Costco | COST | 386.74B | 316,000 | United States |
24 | Johnson & Johnson | JNJ | 384.27B | 131,900 | United States |
25 | Oracle | ORCL | 380.09B | 159,000 | United States |
26 | LVMH | MC.PA | 373.64B | 192,287 | France |
27 | ASML | ASML | 366.91B | 40,940 | Netherlands |
28 | Home Depot | HD | 360.03B | 465,000 | United States |
29 | AbbVie | ABBV | 347.74B | 50,000 | United States |
30 | Bank of America | BAC | 307.82B | 212,000 | United States |
31 | Coca-Cola | KO | 297.29B | 79,100 | United States |
32 | Netflix | NFLX | 295.49B | 13,000 | United States |
33 | Merck | MRK | 290.03B | 70,000 | United States |
34 | ICBC | 1398.HK | 282.49B | 419,252 | China |
35 | Nestlé | NESN.SW | 268.83B | 270,000 | Switzerland |
36 | Chevron | CVX | 266.46B | 45,600 | United States |
37 | Roche | ROG.SW | 264.26B | 103,605 | Switzerland |
38 | AstraZeneca | AZN | 262.92B | 89,900 | United Kingdom |
39 | Salesforce | CRM | 257.15B | 72,682 | United States |
40 | SAP | SAP | 255.51B | 108,133 | Germany |
41 | AMD | AMD | 251.32B | 26,000 | United States |
42 | Kweichow Moutai | 600519.SS | 250.83B | 31,413 | China |
43 | Hermès | RMS.PA | 250.37B | 22,037 | France |
44 | Adobe | ADBE | 249.69B | 29,945 | United States |
45 | Toyota | TM | 249.12B | 380,793 | Japan |
46 | International Holding Company | IHC.AE | 246.08B | 0 | United Arab Emirates |
47 | Reliance Industries | RELIANCE.NS | 240.27B | 236,334 | India |
48 | Pepsico | PEP | 238.75B | 318,000 | United States |
49 | Novartis | NVS | 234.71B | 76,057 | Switzerland |
50 | Thermo Fisher Scientific | TMO | 232.10B | 122,000 | United States |
51 | T-Mobile US | TMUS | 230.53B | 67,000 | United States |
52 | L’Oréal | OR.PA | 228.83B | 94,605 | France |
53 | Shell | SHEL | 227.19B | 103,000 | United Kingdom |
54 | Agricultural Bank of China | 601288.SS | 227.01B | 452,258 | China |
55 | PetroChina | 601857.SS | 223.07B | 398,440 | China |
56 | Linde | LIN | 218.97B | 66,195 | United Kingdom |
57 | Pinduoduo | PDD | 209.86B | 17,403 | China |
58 | China Mobile | 0941.HK | 208.93B | 451,830 | China |
59 | Accenture | ACN | 206.36B | 750,000 | Ireland |
60 | McDonald | MCD | 206.27B | 100,000 | United States |
61 | Fomento Económico Mexicano | FMX | 203.14B | 381,747 | Mexico |
62 | Cisco | CSCO | 201.36B | 84,900 | United States |
63 | Alibaba | BABA | 199.37B | 204,891 | China |
64 | Danaher | DHR | 195.91B | 61,000 | United States |
65 | Abbott Laboratories | ABT | 194.69B | 114,000 | United States |
66 | QUALCOMM | QCOM | 194.13B | 50,000 | United States |
67 | Tata Consultancy Services | TCS.NS | 193.79B | 601,546 | India |
68 | Wells Fargo | WFC | 192.14B | 224,824 | United States |
69 | Intuit | INTU | 185.42B | 18,200 | United States |
70 | China Construction Bank | 601939.SS | 185.36B | 376,682 | China |
71 | General Electric | GE | 185.34B | 125,000 | United States |
72 | Philip Morris | PM | 184.17B | 82,700 | United States |
73 | Bank of China | 601988.SS | 183.49B | 306,182 | China |
74 | Texas Instruments | TXN | 183.21B | 34,000 | United States |
75 | American Express | AXP | 180.61B | 74,600 | United States |
76 | IBM | IBM | 179.38B | 282,200 | United States |
77 | Amgen | AMGN | 176.23B | 26,700 | United States |
78 | Applied Materials | AMAT | 174.65B | 34,800 | United States |
79 | Verizon | VZ | 171.50B | 104,400 | United States |
80 | ServiceNow | NOW | 171.45B | 22,668 | United States |
81 | Intuitive Surgical | ISRG | 171.34B | 13,676 | United States |
82 | Caterpillar | CAT | 167.12B | 113,200 | United States |
83 | Walt Disney | DIS | 164.71B | 173,250 | United States |
84 | Morgan Stanley | MS | 164.62B | 80,000 | United States |
85 | Inditex | IDEXY | 163.44B | 67,491 | Spain |
86 | Pfizer | PFE | 163.20B | 88,000 | United States |
87 | Nextera Energy | NEE | 163.09B | 16,800 | United States |
88 | Prosus | PRX.AS | 162.31B | 21,048 | Netherlands |
89 | HSBC | HSBC | 160.38B | 214,400 | United Kingdom |
90 | Royal Bank Of Canada | RY | 159.59B | 94,480 | Canada |
91 | Goldman Sachs | GS | 159.38B | 44,400 | United States |
92 | TotalEnergies | TTE | 158.90B | 102,579 | France |
93 | Raytheon Technologies | RTX | 157.43B | 185,000 | United States |
94 | Commonwealth Bank | CBA.AX | 156.80B | 48,930 | Australia |
95 | Comcast | CMCSA | 155.91B | 186,000 | United States |
96 | Uber | UBER | 155.85B | 30,700 | United States |
97 | S&P Global | SPGI | 155.17B | 40,450 | United States |
98 | Unilever | UL | 153.51B | 128,377 | United Kingdom |
99 | HDFC Bank | HDB | 153.07B | 173,222 | India |
100 | Union Pacific Corporation | UNP | 149.91B | 31,052 | United States |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/