Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.44T | 150,000 | United States |
2 | Microsoft | MSFT | 3.11T | 221,000 | United States |
3 | NVIDIA | NVDA | 3.06T | 29,600 | United States |
4 | Alphabet (Google) | GOOG | 2.02T | 180,895 | United States |
5 | Amazon | AMZN | 1.86T | 1,525,000 | United States |
6 | Saudi Aramco | 2222.SR | 1.82T | 70,000 | Saudi Arabia |
7 | Meta Platforms (Facebook) | META | 1.33T | 69,329 | United States |
8 | Berkshire Hathaway | BRK-B | 957.87B | 396,500 | United States |
9 | TSMC | TSM | 905.18B | 0 | Taiwan |
10 | Eli Lilly | LLY | 830.30B | 43,000 | United States |
11 | Broadcom | AVGO | 771.41B | 20,000 | United States |
12 | Tesla | TSLA | 690.43B | 140,473 | United States |
13 | JPMorgan Chase | JPM | 608.78B | 311,921 | United States |
14 | Novo Nordisk | NVO | 598.04B | 66,015 | Denmark |
15 | Walmart | WMT | 590.80B | 2,100,000 | United States |
16 | UnitedHealth | UNH | 533.44B | 440,000 | United States |
17 | Exxon Mobil | XOM | 525.01B | 62,000 | United States |
18 | Visa | V | 520.29B | 28,800 | United States |
19 | Tencent | TCEHY | 444.11B | 104,787 | China |
20 | Mastercard | MA | 433.17B | 33,400 | United States |
21 | Procter & Gamble | PG | 395.22B | 107,000 | United States |
22 | Samsung | 005930.KS | 394.36B | 0 | South Korea |
23 | Costco | COST | 385.96B | 316,000 | United States |
24 | Johnson & Johnson | JNJ | 383.69B | 131,900 | United States |
25 | Oracle | ORCL | 378.85B | 159,000 | United States |
26 | LVMH | MC.PA | 362.62B | 192,287 | France |
27 | ASML | ASML | 361.22B | 40,940 | Netherlands |
28 | Home Depot | HD | 359.02B | 465,000 | United States |
29 | AbbVie | ABBV | 342.49B | 50,000 | United States |
30 | Bank of America | BAC | 305.26B | 212,000 | United States |
31 | Coca-Cola | KO | 298.16B | 79,100 | United States |
32 | Netflix | NFLX | 289.29B | 13,000 | United States |
33 | Merck | MRK | 288.13B | 70,000 | United States |
34 | ICBC | 1398.HK | 279.43B | 419,252 | China |
35 | Chevron | CVX | 267.26B | 45,600 | United States |
36 | Nestlé | NESN.SW | 266.74B | 270,000 | Switzerland |
37 | AstraZeneca | AZN | 261.72B | 89,900 | United Kingdom |
38 | Roche | ROG.SW | 261.49B | 103,605 | Switzerland |
39 | Salesforce | CRM | 254.76B | 72,682 | United States |
40 | SAP | SAP | 253.18B | 108,133 | Germany |
41 | Kweichow Moutai | 600519.SS | 250.96B | 31,413 | China |
42 | Toyota | TM | 246.05B | 380,793 | Japan |
43 | Adobe | ADBE | 245.40B | 29,945 | United States |
44 | Hermès | RMS.PA | 245.34B | 22,037 | France |
45 | International Holding Company | IHC.AE | 244.58B | 0 | United Arab Emirates |
46 | AMD | AMD | 240.44B | 26,000 | United States |
47 | Reliance Industries | RELIANCE.NS | 238.55B | 236,334 | India |
48 | Pepsico | PEP | 237.11B | 318,000 | United States |
49 | Novartis | NVS | 234.00B | 76,057 | Switzerland |
50 | Thermo Fisher Scientific | TMO | 230.72B | 122,000 | United States |
51 | T-Mobile US | TMUS | 229.34B | 67,000 | United States |
52 | L’Oréal | OR.PA | 227.41B | 94,605 | France |
53 | Shell | SHEL | 226.65B | 103,000 | United Kingdom |
54 | Agricultural Bank of China | 601288.SS | 222.43B | 452,258 | China |
55 | PetroChina | 601857.SS | 218.47B | 398,440 | China |
56 | Linde | LIN | 218.13B | 66,195 | United Kingdom |
57 | China Mobile | 0941.HK | 208.22B | 451,830 | China |
58 | Pinduoduo | PDD | 207.33B | 17,403 | China |
59 | Accenture | ACN | 204.78B | 750,000 | Ireland |
60 | Fomento Económico Mexicano | FMX | 202.17B | 381,747 | Mexico |
61 | McDonald | MCD | 199.77B | 100,000 | United States |
62 | Cisco | CSCO | 199.26B | 84,900 | United States |
63 | Alibaba | BABA | 197.64B | 204,891 | China |
64 | Danaher | DHR | 194.51B | 61,000 | United States |
65 | Abbott Laboratories | ABT | 193.13B | 114,000 | United States |
66 | QUALCOMM | QCOM | 191.81B | 50,000 | United States |
67 | Tata Consultancy Services | TCS.NS | 190.53B | 601,546 | India |
68 | Wells Fargo | WFC | 188.33B | 224,824 | United States |
69 | General Electric | GE | 183.70B | 125,000 | United States |
70 | Philip Morris | PM | 183.56B | 82,700 | United States |
71 | Texas Instruments | TXN | 183.09B | 34,000 | United States |
72 | Intuit | INTU | 182.69B | 18,200 | United States |
73 | China Construction Bank | 601939.SS | 181.89B | 376,682 | China |
74 | Bank of China | 601988.SS | 179.00B | 306,182 | China |
75 | American Express | AXP | 178.94B | 74,600 | United States |
76 | IBM | IBM | 178.50B | 282,200 | United States |
77 | Amgen | AMGN | 172.72B | 26,700 | United States |
78 | Applied Materials | AMAT | 172.14B | 34,800 | United States |
79 | Verizon | VZ | 170.95B | 104,400 | United States |
80 | ServiceNow | NOW | 170.36B | 22,668 | United States |
81 | Intuitive Surgical | ISRG | 170.21B | 13,676 | United States |
82 | Caterpillar | CAT | 166.55B | 113,200 | United States |
83 | Morgan Stanley | MS | 164.12B | 80,000 | United States |
84 | Walt Disney | DIS | 161.95B | 173,250 | United States |
85 | Nextera Energy | NEE | 161.49B | 16,800 | United States |
86 | Inditex | IDEXY | 160.37B | 67,491 | Spain |
87 | Pfizer | PFE | 160.37B | 88,000 | United States |
88 | Prosus | PRX.AS | 159.98B | 21,048 | Netherlands |
89 | Goldman Sachs | GS | 159.25B | 44,400 | United States |
90 | Royal Bank Of Canada | RY | 158.41B | 94,480 | Canada |
91 | HSBC | HSBC | 157.71B | 214,400 | United Kingdom |
92 | TotalEnergies | TTE | 157.68B | 102,579 | France |
93 | Raytheon Technologies | RTX | 156.90B | 185,000 | United States |
94 | Commonwealth Bank | CBA.AX | 154.08B | 48,930 | Australia |
95 | S&P Global | SPGI | 153.64B | 40,450 | United States |
96 | Comcast | CMCSA | 153.43B | 186,000 | United States |
97 | HDFC Bank | HDB | 152.67B | 173,222 | India |
98 | Unilever | UL | 151.90B | 128,377 | United Kingdom |
99 | Uber | UBER | 151.35B | 30,700 | United States |
100 | Union Pacific Corporation | UNP | 148.97B | 31,052 | United States |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/