Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.42T | 150,000 | United States |
2 | Microsoft | MSFT | 3.13T | 221,000 | United States |
3 | NVIDIA | NVDA | 3.02T | 29,600 | United States |
4 | Alphabet (Google) | GOOG | 2.00T | 180,895 | United States |
5 | Amazon | AMZN | 1.86T | 1,525,000 | United States |
6 | Saudi Aramco | 2222.SR | 1.82T | 70,000 | Saudi Arabia |
7 | Meta Platforms (Facebook) | META | 1.36T | 69,329 | United States |
8 | Berkshire Hathaway | BRK-B | 949.71B | 396,500 | United States |
9 | TSMC | TSM | 902.17B | 0 | Taiwan |
10 | Eli Lilly | LLY | 838.82B | 43,000 | United States |
11 | Broadcom | AVGO | 773.32B | 20,000 | United States |
12 | Tesla | TSLA | 684.10B | 140,473 | United States |
13 | Novo Nordisk | NVO | 611.04B | 66,015 | Denmark |
14 | JPMorgan Chase | JPM | 601.89B | 311,921 | United States |
15 | Walmart | WMT | 588.63B | 2,100,000 | United States |
16 | UnitedHealth | UNH | 535.22B | 440,000 | United States |
17 | Exxon Mobil | XOM | 527.50B | 62,000 | United States |
18 | Visa | V | 519.16B | 28,800 | United States |
19 | Tencent | TCEHY | 445.45B | 104,787 | China |
20 | Mastercard | MA | 433.01B | 33,400 | United States |
21 | Procter & Gamble | PG | 395.29B | 107,000 | United States |
22 | Costco | COST | 388.96B | 316,000 | United States |
23 | Johnson & Johnson | JNJ | 382.97B | 131,900 | United States |
24 | Oracle | ORCL | 377.36B | 159,000 | United States |
25 | Samsung | 005930.KS | 375.58B | 0 | South Korea |
26 | ASML | ASML | 364.99B | 40,940 | Netherlands |
27 | LVMH | MC.PA | 359.60B | 192,287 | France |
28 | Home Depot | HD | 357.05B | 465,000 | United States |
29 | AbbVie | ABBV | 341.61B | 50,000 | United States |
30 | Bank of America | BAC | 302.86B | 212,000 | United States |
31 | Coca-Cola | KO | 295.87B | 79,100 | United States |
32 | Merck | MRK | 287.22B | 70,000 | United States |
33 | Netflix | NFLX | 284.63B | 13,000 | United States |
34 | ICBC | 1398.HK | 282.15B | 419,252 | China |
35 | Chevron | CVX | 266.41B | 45,600 | United States |
36 | AstraZeneca | AZN | 263.24B | 89,900 | United Kingdom |
37 | Nestlé | NESN.SW | 263.09B | 270,000 | Switzerland |
38 | Roche | ROG.SW | 259.73B | 103,605 | Switzerland |
39 | Salesforce | CRM | 254.64B | 72,682 | United States |
40 | SAP | SAP | 250.73B | 108,133 | Germany |
41 | Kweichow Moutai | 600519.SS | 249.89B | 31,413 | China |
42 | Toyota | TM | 246.16B | 380,793 | Japan |
43 | Adobe | ADBE | 245.71B | 29,945 | United States |
44 | Hermès | RMS.PA | 243.73B | 22,037 | France |
45 | International Holding Company | IHC.AE | 242.43B | 0 | United Arab Emirates |
46 | AMD | AMD | 238.50B | 26,000 | United States |
47 | Pepsico | PEP | 236.97B | 318,000 | United States |
48 | Reliance Industries | RELIANCE.NS | 235.73B | 236,334 | India |
49 | Thermo Fisher Scientific | TMO | 230.61B | 122,000 | United States |
50 | Novartis | NVS | 229.49B | 76,057 | Switzerland |
51 | Shell | SHEL | 228.30B | 103,000 | United Kingdom |
52 | T-Mobile US | TMUS | 227.09B | 67,000 | United States |
53 | L’Oréal | OR.PA | 225.56B | 94,605 | France |
54 | Agricultural Bank of China | 601288.SS | 222.17B | 452,258 | China |
55 | PetroChina | 601857.SS | 218.20B | 398,440 | China |
56 | Linde | LIN | 217.81B | 66,195 | United Kingdom |
57 | China Mobile | 0941.HK | 207.46B | 451,830 | China |
58 | Accenture | ACN | 203.66B | 750,000 | Ireland |
59 | Fomento Económico Mexicano | FMX | 202.03B | 381,747 | Mexico |
60 | Pinduoduo | PDD | 201.48B | 17,403 | China |
61 | McDonald | MCD | 197.18B | 100,000 | United States |
62 | Cisco | CSCO | 195.52B | 84,900 | United States |
63 | Danaher | DHR | 194.51B | 61,000 | United States |
64 | QUALCOMM | QCOM | 193.10B | 50,000 | United States |
65 | Abbott Laboratories | ABT | 193.02B | 114,000 | United States |
66 | Alibaba | BABA | 191.25B | 204,891 | China |
67 | Wells Fargo | WFC | 185.74B | 224,824 | United States |
68 | Tata Consultancy Services | TCS.NS | 185.18B | 601,546 | India |
69 | Texas Instruments | TXN | 184.37B | 34,000 | United States |
70 | General Electric | GE | 184.27B | 125,000 | United States |
71 | Philip Morris | PM | 183.30B | 82,700 | United States |
72 | Intuit | INTU | 182.30B | 18,200 | United States |
73 | China Construction Bank | 601939.SS | 181.66B | 376,682 | China |
74 | IBM | IBM | 178.66B | 282,200 | United States |
75 | American Express | AXP | 177.37B | 74,600 | United States |
76 | Bank of China | 601988.SS | 176.32B | 306,182 | China |
77 | Applied Materials | AMAT | 175.39B | 34,800 | United States |
78 | Amgen | AMGN | 174.84B | 26,700 | United States |
79 | ServiceNow | NOW | 171.30B | 22,668 | United States |
80 | Intuitive Surgical | ISRG | 170.63B | 13,676 | United States |
81 | Verizon | VZ | 168.55B | 104,400 | United States |
82 | Caterpillar | CAT | 167.60B | 113,200 | United States |
83 | Morgan Stanley | MS | 162.82B | 80,000 | United States |
84 | Pfizer | PFE | 162.69B | 88,000 | United States |
85 | Walt Disney | DIS | 161.03B | 173,250 | United States |
86 | Nextera Energy | NEE | 159.10B | 16,800 | United States |
87 | Prosus | PRX.AS | 158.41B | 21,048 | Netherlands |
88 | HSBC | HSBC | 157.98B | 214,400 | United Kingdom |
89 | Goldman Sachs | GS | 157.59B | 44,400 | United States |
90 | Raytheon Technologies | RTX | 157.45B | 185,000 | United States |
91 | TotalEnergies | TTE | 157.03B | 102,579 | France |
92 | Royal Bank Of Canada | RY | 156.82B | 94,480 | Canada |
93 | Inditex | IDEXY | 155.07B | 67,491 | Spain |
94 | S&P Global | SPGI | 154.29B | 40,450 | United States |
95 | Comcast | CMCSA | 153.04B | 186,000 | United States |
96 | Unilever | UL | 152.81B | 128,377 | United Kingdom |
97 | Uber | UBER | 152.80B | 30,700 | United States |
98 | HDFC Bank | HDB | 151.98B | 173,222 | India |
99 | Commonwealth Bank | CBA.AX | 149.11B | 48,930 | Australia |
100 | Union Pacific Corporation | UNP | 148.47B | 31,052 | United States |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/