Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.37T | 150,000 | United States |
2 | Microsoft | MSFT | 3.10T | 221,000 | United States |
3 | NVIDIA | NVDA | 2.90T | 29,600 | United States |
4 | Alphabet (Google) | GOOG | 1.98T | 180,895 | United States |
5 | Saudi Aramco | 2222.SR | 1.81T | 70,000 | Saudi Arabia |
6 | Amazon | AMZN | 1.79T | 1,525,000 | United States |
7 | Meta Platforms (Facebook) | META | 1.33T | 69,329 | United States |
8 | Berkshire Hathaway | BRK-B | 945.20B | 396,500 | United States |
9 | TSMC | TSM | 881.48B | 0 | Taiwan |
10 | Eli Lilly | LLY | 838.91B | 43,000 | United States |
11 | Broadcom | AVGO | 734.03B | 20,000 | United States |
12 | Tesla | TSLA | 643.34B | 140,473 | United States |
13 | Novo Nordisk | NVO | 600.33B | 66,015 | Denmark |
14 | JPMorgan Chase | JPM | 598.17B | 311,921 | United States |
15 | Walmart | WMT | 552.27B | 2,100,000 | United States |
16 | UnitedHealth | UNH | 535.28B | 440,000 | United States |
17 | Exxon Mobil | XOM | 528.47B | 62,000 | United States |
18 | Visa | V | 508.15B | 28,800 | United States |
19 | Tencent | TCEHY | 437.28B | 104,787 | China |
20 | Mastercard | MA | 425.11B | 33,400 | United States |
21 | Procter & Gamble | PG | 397.36B | 107,000 | United States |
22 | Costco | COST | 382.47B | 316,000 | United States |
23 | Johnson & Johnson | JNJ | 381.50B | 131,900 | United States |
24 | Samsung | 005930.KS | 377.74B | 0 | South Korea |
25 | Oracle | ORCL | 373.69B | 159,000 | United States |
26 | LVMH | MC.PA | 355.07B | 192,287 | France |
27 | Home Depot | HD | 352.68B | 465,000 | United States |
28 | ASML | ASML | 345.85B | 40,940 | Netherlands |
29 | AbbVie | ABBV | 340.90B | 50,000 | United States |
30 | Bank of America | BAC | 301.15B | 212,000 | United States |
31 | Coca-Cola | KO | 295.57B | 79,100 | United States |
32 | Merck | MRK | 287.90B | 70,000 | United States |
33 | Netflix | NFLX | 283.97B | 13,000 | United States |
34 | ICBC | 1398.HK | 276.76B | 419,252 | China |
35 | Nestlé | NESN.SW | 265.50B | 270,000 | Switzerland |
36 | Chevron | CVX | 262.54B | 45,600 | United States |
37 | Roche | ROG.SW | 261.67B | 103,605 | Switzerland |
38 | AstraZeneca | AZN | 259.70B | 89,900 | United Kingdom |
39 | Kweichow Moutai | 600519.SS | 248.73B | 31,413 | China |
40 | SAP | SAP | 247.94B | 108,133 | Germany |
41 | Salesforce | CRM | 247.41B | 72,682 | United States |
42 | International Holding Company | IHC.AE | 242.49B | 0 | United Arab Emirates |
43 | Hermès | RMS.PA | 239.96B | 22,037 | France |
44 | Adobe | ADBE | 239.34B | 29,945 | United States |
45 | Pepsico | PEP | 238.60B | 318,000 | United States |
46 | Toyota | TM | 238.43B | 380,793 | Japan |
47 | Reliance Industries | RELIANCE.NS | 235.81B | 236,334 | India |
48 | Thermo Fisher Scientific | TMO | 230.00B | 122,000 | United States |
49 | Novartis | NVS | 229.85B | 76,057 | Switzerland |
50 | T-Mobile US | TMUS | 229.26B | 67,000 | United States |
51 | AMD | AMD | 227.80B | 26,000 | United States |
52 | Shell | SHEL | 227.57B | 103,000 | United Kingdom |
53 | L’Oréal | OR.PA | 224.30B | 94,605 | France |
54 | Agricultural Bank of China | 601288.SS | 222.31B | 452,258 | China |
55 | PetroChina | 601857.SS | 217.43B | 398,440 | China |
56 | Linde | LIN | 215.44B | 66,195 | United Kingdom |
57 | China Mobile | 0941.HK | 204.77B | 451,830 | China |
58 | Fomento Económico Mexicano | FMX | 201.19B | 381,747 | Mexico |
59 | Accenture | ACN | 200.34B | 750,000 | Ireland |
60 | Pinduoduo | PDD | 197.18B | 17,403 | China |
61 | McDonald | MCD | 194.51B | 100,000 | United States |
62 | Danaher | DHR | 193.61B | 61,000 | United States |
63 | Abbott Laboratories | ABT | 191.20B | 114,000 | United States |
64 | Alibaba | BABA | 188.82B | 204,891 | China |
65 | QUALCOMM | QCOM | 186.21B | 50,000 | United States |
66 | Tata Consultancy Services | TCS.NS | 185.25B | 601,546 | India |
67 | Cisco | CSCO | 183.07B | 84,900 | United States |
68 | Wells Fargo | WFC | 182.65B | 224,824 | United States |
69 | Philip Morris | PM | 182.22B | 82,700 | United States |
70 | General Electric | GE | 182.11B | 125,000 | United States |
71 | China Construction Bank | 601939.SS | 180.76B | 376,682 | China |
72 | Texas Instruments | TXN | 178.60B | 34,000 | United States |
73 | Intuit | INTU | 178.00B | 18,200 | United States |
74 | IBM | IBM | 177.16B | 282,200 | United States |
75 | Bank of China | 601988.SS | 176.07B | 306,182 | China |
76 | Amgen | AMGN | 173.41B | 26,700 | United States |
77 | American Express | AXP | 173.29B | 74,600 | United States |
78 | Verizon | VZ | 172.17B | 104,400 | United States |
79 | ServiceNow | NOW | 168.60B | 22,668 | United States |
80 | Intuitive Surgical | ISRG | 167.45B | 13,676 | United States |
81 | Applied Materials | AMAT | 166.94B | 34,800 | United States |
82 | Caterpillar | CAT | 163.70B | 113,200 | United States |
83 | Pfizer | PFE | 163.65B | 88,000 | United States |
84 | Morgan Stanley | MS | 160.88B | 80,000 | United States |
85 | Nextera Energy | NEE | 160.34B | 16,800 | United States |
86 | Goldman Sachs | GS | 157.49B | 44,400 | United States |
87 | Walt Disney | DIS | 156.51B | 173,250 | United States |
88 | Raytheon Technologies | RTX | 156.50B | 185,000 | United States |
89 | Prosus | PRX.AS | 156.20B | 21,048 | Netherlands |
90 | Royal Bank Of Canada | RY | 156.18B | 94,480 | Canada |
91 | TotalEnergies | TTE | 156.05B | 102,579 | France |
92 | HSBC | HSBC | 155.60B | 214,400 | United Kingdom |
93 | S&P Global | SPGI | 154.20B | 40,450 | United States |
94 | Inditex | IDEXY | 153.66B | 67,491 | Spain |
95 | Unilever | UL | 151.59B | 128,377 | United Kingdom |
96 | Uber | UBER | 151.12B | 30,700 | United States |
97 | Comcast | CMCSA | 151.07B | 186,000 | United States |
98 | HDFC Bank | HDB | 149.40B | 173,222 | India |
99 | Commonwealth Bank | CBA.AX | 148.19B | 48,930 | Australia |
100 | Union Pacific Corporation | UNP | 146.95B | 31,052 | United States |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/