Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.36T | 150,000 | United States |
2 | Microsoft | MSFT | 3.08T | 221,000 | United States |
3 | NVIDIA | NVDA | 2.86T | 29,600 | United States |
4 | Alphabet (Google) | GOOG | 2.03T | 180,895 | United States |
5 | Saudi Aramco | 2222.SR | 1.82T | 70,000 | Saudi Arabia |
6 | Amazon | AMZN | 1.79T | 1,525,000 | United States |
7 | Meta Platforms (Facebook) | META | 1.34T | 69,329 | United States |
8 | Berkshire Hathaway | BRK-B | 932.35B | 396,500 | United States |
9 | TSMC | TSM | 893.77B | 0 | Taiwan |
10 | Eli Lilly | LLY | 817.63B | 43,000 | United States |
11 | Broadcom | AVGO | 726.91B | 20,000 | United States |
12 | Tesla | TSLA | 663.94B | 140,473 | United States |
13 | Novo Nordisk | NVO | 597.82B | 66,015 | Denmark |
14 | JPMorgan Chase | JPM | 591.62B | 311,921 | United States |
15 | Walmart | WMT | 548.01B | 2,100,000 | United States |
16 | UnitedHealth | UNH | 530.26B | 440,000 | United States |
17 | Exxon Mobil | XOM | 523.63B | 62,000 | United States |
18 | Visa | V | 506.18B | 28,800 | United States |
19 | Tencent | TCEHY | 452.14B | 104,787 | China |
20 | Mastercard | MA | 424.37B | 33,400 | United States |
21 | Procter & Gamble | PG | 393.81B | 107,000 | United States |
22 | Costco | COST | 383.40B | 316,000 | United States |
23 | Johnson & Johnson | JNJ | 381.28B | 131,900 | United States |
24 | Samsung | 005930.KS | 370.45B | 0 | South Korea |
25 | Oracle | ORCL | 370.00B | 159,000 | United States |
26 | LVMH | MC.PA | 348.45B | 192,287 | France |
27 | Home Depot | HD | 347.13B | 465,000 | United States |
28 | ASML | ASML | 343.04B | 40,940 | Netherlands |
29 | AbbVie | ABBV | 337.78B | 50,000 | United States |
30 | Bank of America | BAC | 298.43B | 212,000 | United States |
31 | Coca-Cola | KO | 295.05B | 79,100 | United States |
32 | Merck | MRK | 289.96B | 70,000 | United States |
33 | Netflix | NFLX | 278.11B | 13,000 | United States |
34 | ICBC | 1398.HK | 275.62B | 419,252 | China |
35 | Nestlé | NESN.SW | 263.76B | 270,000 | Switzerland |
36 | Chevron | CVX | 261.60B | 45,600 | United States |
37 | Roche | ROG.SW | 260.14B | 103,605 | Switzerland |
38 | AstraZeneca | AZN | 258.49B | 89,900 | United Kingdom |
39 | Kweichow Moutai | 600519.SS | 249.85B | 31,413 | China |
40 | SAP | SAP | 246.87B | 108,133 | Germany |
41 | Salesforce | CRM | 246.71B | 72,682 | United States |
42 | International Holding Company | IHC.AE | 240.10B | 0 | United Arab Emirates |
43 | Adobe | ADBE | 237.32B | 29,945 | United States |
44 | Pepsico | PEP | 236.76B | 318,000 | United States |
45 | Reliance Industries | RELIANCE.NS | 236.14B | 236,334 | India |
46 | Hermès | RMS.PA | 234.69B | 22,037 | France |
47 | Toyota | TM | 232.20B | 380,793 | Japan |
48 | Thermo Fisher Scientific | TMO | 230.81B | 122,000 | United States |
49 | Novartis | NVS | 228.64B | 76,057 | Switzerland |
50 | AMD | AMD | 228.42B | 26,000 | United States |
51 | T-Mobile US | TMUS | 227.91B | 67,000 | United States |
52 | Shell | SHEL | 225.70B | 103,000 | United Kingdom |
53 | L’Oréal | OR.PA | 221.70B | 94,605 | France |
54 | Agricultural Bank of China | 601288.SS | 220.90B | 452,258 | China |
55 | PetroChina | 601857.SS | 217.21B | 398,440 | China |
56 | Linde | LIN | 214.73B | 66,195 | United Kingdom |
57 | China Mobile | 0941.HK | 201.98B | 451,830 | China |
58 | Accenture | ACN | 200.02B | 750,000 | Ireland |
59 | Pinduoduo | PDD | 200.01B | 17,403 | China |
60 | Fomento Económico Mexicano | FMX | 199.38B | 381,747 | Mexico |
61 | Danaher | DHR | 194.07B | 61,000 | United States |
62 | McDonald | MCD | 193.90B | 100,000 | United States |
63 | Alibaba | BABA | 192.69B | 204,891 | China |
64 | QUALCOMM | QCOM | 188.79B | 50,000 | United States |
65 | Abbott Laboratories | ABT | 188.33B | 114,000 | United States |
66 | Philip Morris | PM | 183.33B | 82,700 | United States |
67 | Cisco | CSCO | 182.79B | 84,900 | United States |
68 | General Electric | GE | 182.12B | 125,000 | United States |
69 | China Construction Bank | 601939.SS | 181.38B | 376,682 | China |
70 | Tata Consultancy Services | TCS.NS | 181.04B | 601,546 | India |
71 | Intuit | INTU | 180.54B | 18,200 | United States |
72 | Texas Instruments | TXN | 180.10B | 34,000 | United States |
73 | Wells Fargo | WFC | 179.96B | 224,824 | United States |
74 | IBM | IBM | 175.93B | 282,200 | United States |
75 | Bank of China | 601988.SS | 175.16B | 306,182 | China |
76 | Amgen | AMGN | 173.80B | 26,700 | United States |
77 | Verizon | VZ | 171.66B | 104,400 | United States |
78 | American Express | AXP | 169.90B | 74,600 | United States |
79 | ServiceNow | NOW | 168.56B | 22,668 | United States |
80 | Intuitive Surgical | ISRG | 166.74B | 13,676 | United States |
81 | Applied Materials | AMAT | 166.26B | 34,800 | United States |
82 | Caterpillar | CAT | 164.28B | 113,200 | United States |
83 | Pfizer | PFE | 163.48B | 88,000 | United States |
84 | Nextera Energy | NEE | 160.56B | 16,800 | United States |
85 | Prosus | PRX.AS | 159.60B | 21,048 | Netherlands |
86 | Morgan Stanley | MS | 156.46B | 80,000 | United States |
87 | TotalEnergies | TTE | 155.49B | 102,579 | France |
88 | Raytheon Technologies | RTX | 155.45B | 185,000 | United States |
89 | Goldman Sachs | GS | 155.35B | 44,400 | United States |
90 | Walt Disney | DIS | 155.24B | 173,250 | United States |
91 | Royal Bank Of Canada | RY | 154.96B | 94,480 | Canada |
92 | HSBC | HSBC | 154.95B | 214,400 | United Kingdom |
93 | S&P Global | SPGI | 153.27B | 40,450 | United States |
94 | Inditex | IDEXY | 151.95B | 67,491 | Spain |
95 | Unilever | UL | 151.71B | 128,377 | United Kingdom |
96 | Comcast | CMCSA | 151.49B | 186,000 | United States |
97 | Uber | UBER | 149.29B | 30,700 | United States |
98 | HDFC Bank | HDB | 148.95B | 173,222 | India |
99 | Commonwealth Bank | CBA.AX | 147.18B | 48,930 | Australia |
100 | Union Pacific Corporation | UNP | 144.54B | 31,052 | United States |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/