Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.18T | 150,000 | United States |
2 | Microsoft | MSFT | 2.94T | 221,000 | United States |
3 | NVIDIA | NVDA | 2.47T | 29,600 | United States |
4 | Alphabet (Google) | GOOG | 1.97T | 180,895 | United States |
5 | Saudi Aramco | 2222.SR | 1.75T | 70,000 | Saudi Arabia |
6 | Amazon | AMZN | 1.69T | 1,525,000 | United States |
7 | Meta Platforms (Facebook) | META | 1.20T | 69,329 | United States |
8 | Berkshire Hathaway | BRK-B | 891.05B | 396,500 | United States |
9 | TSMC | TSM | 767.28B | 0 | Taiwan |
10 | Eli Lilly | LLY | 698.05B | 43,000 | United States |
11 | Broadcom | AVGO | 661.37B | 20,000 | United States |
12 | Tesla | TSLA | 635.35B | 140,473 | United States |
13 | JPMorgan Chase | JPM | 554.52B | 311,921 | United States |
14 | Novo Nordisk | NVO | 554.29B | 66,015 | Denmark |
15 | Walmart | WMT | 543.66B | 2,100,000 | United States |
16 | UnitedHealth | UNH | 524.58B | 440,000 | United States |
17 | Exxon Mobil | XOM | 509.92B | 62,000 | United States |
18 | Visa | V | 499.00B | 28,800 | United States |
19 | Tencent | TCEHY | 421.67B | 104,787 | China |
20 | Mastercard | MA | 408.34B | 33,400 | United States |
21 | Procter & Gamble | PG | 396.13B | 107,000 | United States |
22 | Johnson & Johnson | JNJ | 388.17B | 131,900 | United States |
23 | ASML | ASML | 357.97B | 40,940 | Netherlands |
24 | Costco | COST | 355.48B | 316,000 | United States |
25 | Oracle | ORCL | 352.36B | 159,000 | United States |
26 | LVMH | MC.PA | 348.04B | 192,287 | France |
27 | Home Depot | HD | 347.07B | 465,000 | United States |
28 | Samsung | 005930.KS | 346.08B | 0 | South Korea |
29 | AbbVie | ABBV | 325.56B | 50,000 | United States |
30 | Coca-Cola | KO | 293.50B | 79,100 | United States |
31 | Merck | MRK | 284.46B | 70,000 | United States |
32 | Bank of America | BAC | 284.39B | 212,000 | United States |
33 | ICBC | 1398.HK | 268.59B | 419,252 | China |
34 | Nestlé | NESN.SW | 263.41B | 270,000 | Switzerland |
35 | Chevron | CVX | 262.56B | 45,600 | United States |
36 | Netflix | NFLX | 256.88B | 13,000 | United States |
37 | Roche | ROG.SW | 255.43B | 103,605 | Switzerland |
38 | Kweichow Moutai | 600519.SS | 248.44B | 31,413 | China |
39 | AstraZeneca | AZN | 245.97B | 89,900 | United Kingdom |
40 | International Holding Company | IHC.AE | 241.88B | 0 | United Arab Emirates |
41 | Pepsico | PEP | 239.06B | 318,000 | United States |
42 | Reliance Industries | RELIANCE.NS | 233.17B | 236,334 | India |
43 | SAP | SAP | 232.17B | 108,133 | Germany |
44 | Salesforce | CRM | 231.60B | 72,682 | United States |
45 | Hermès | RMS.PA | 229.84B | 22,037 | France |
46 | L’Oréal | OR.PA | 229.63B | 94,605 | France |
47 | Thermo Fisher Scientific | TMO | 228.45B | 122,000 | United States |
48 | Toyota | TM | 227.03B | 380,793 | Japan |
49 | Adobe | ADBE | 225.83B | 29,945 | United States |
50 | Novartis | NVS | 222.40B | 76,057 | Switzerland |
51 | Shell | SHEL | 221.68B | 103,000 | United Kingdom |
52 | Agricultural Bank of China | 601288.SS | 220.81B | 452,258 | China |
53 | AMD | AMD | 218.20B | 26,000 | United States |
54 | T-Mobile US | TMUS | 218.04B | 67,000 | United States |
55 | Linde | LIN | 211.77B | 66,195 | United Kingdom |
56 | PetroChina | 601857.SS | 208.71B | 398,440 | China |
57 | China Mobile | 0941.HK | 201.31B | 451,830 | China |
58 | Accenture | ACN | 196.52B | 750,000 | Ireland |
59 | Danaher | DHR | 194.51B | 61,000 | United States |
60 | McDonald | MCD | 193.47B | 100,000 | United States |
61 | Fomento Económico Mexicano | FMX | 191.17B | 381,747 | Mexico |
62 | Abbott Laboratories | ABT | 189.01B | 114,000 | United States |
63 | Alibaba | BABA | 182.91B | 204,891 | China |
64 | Cisco | CSCO | 180.25B | 84,900 | United States |
65 | Tata Consultancy Services | TCS.NS | 178.97B | 601,546 | India |
66 | Wells Fargo | WFC | 177.40B | 224,824 | United States |
67 | Philip Morris | PM | 176.56B | 82,700 | United States |
68 | QUALCOMM | QCOM | 175.96B | 50,000 | United States |
69 | Pinduoduo | PDD | 175.25B | 17,403 | China |
70 | Amgen | AMGN | 174.46B | 26,700 | United States |
71 | China Construction Bank | 601939.SS | 174.35B | 376,682 | China |
72 | Bank of China | 601988.SS | 173.67B | 306,182 | China |
73 | General Electric | GE | 171.71B | 125,000 | United States |
74 | IBM | IBM | 168.86B | 282,200 | United States |
75 | Intuit | INTU | 168.56B | 18,200 | United States |
76 | Pfizer | PFE | 168.52B | 88,000 | United States |
77 | Verizon | VZ | 167.54B | 104,400 | United States |
78 | Texas Instruments | TXN | 165.43B | 34,000 | United States |
79 | ServiceNow | NOW | 160.83B | 22,668 | United States |
80 | American Express | AXP | 160.61B | 74,600 | United States |
81 | Walt Disney | DIS | 160.03B | 173,250 | United States |
82 | Nextera Energy | NEE | 157.60B | 16,800 | United States |
83 | Intuitive Surgical | ISRG | 155.65B | 13,676 | United States |
84 | Caterpillar | CAT | 154.93B | 113,200 | United States |
85 | Raytheon Technologies | RTX | 153.20B | 185,000 | United States |
86 | HSBC | HSBC | 153.12B | 214,400 | United Kingdom |
87 | TotalEnergies | TTE | 152.05B | 102,579 | France |
88 | Comcast | CMCSA | 151.72B | 186,000 | United States |
89 | Unilever | UL | 151.30B | 128,377 | United Kingdom |
90 | Applied Materials | AMAT | 150.60B | 34,800 | United States |
91 | Royal Bank Of Canada | RY | 149.50B | 94,480 | Canada |
92 | Morgan Stanley | MS | 149.06B | 80,000 | United States |
93 | Prosus | PRX.AS | 147.98B | 21,048 | Netherlands |
94 | S&P Global | SPGI | 147.73B | 40,450 | United States |
95 | HDFC Bank | HDB | 147.37B | 173,222 | India |
96 | Inditex | IDEXY | 147.25B | 67,491 | Spain |
97 | Goldman Sachs | GS | 144.96B | 44,400 | United States |
98 | Union Pacific Corporation | UNP | 143.08B | 31,052 | United States |
99 | Commonwealth Bank | CBA.AX | 135.89B | 48,930 | Australia |
100 | AT&T | T | 135.59B | 148,290 | United States |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/