Photo by Pixabay on <a href="https://www.pexels.com/photo/stock-exchange-board-210607/" rel="nofollow">Pexels.com</a>
| Rank | Name | Symbol | Marketcap | Employees | Country |
|---|---|---|---|---|---|
| 1 | NVIDIA | NVDA | 5.25T | 36,000 | United States |
| 2 | Apple | AAPL | 4.54T | 150,000 | United States |
| 3 | Alphabet (Google) | GOOG | 4.14T | 187,103 | United States |
| 4 | Microsoft | MSFT | 3.57T | 228,000 | United States |
| 5 | Amazon | AMZN | 2.81T | 1,546,000 | United States |
| 6 | TSMC | TSM | 2.16T | 83,825 | Taiwan |
| 7 | SpaceX | SPCX | 1.77T | 0 | United States |
| 8 | Broadcom | AVGO | 1.73T | 37,000 | United States |
| 9 | Saudi Aramco | 2222.SR | 1.70T | 70,000 | Saudi Arabia |
| 10 | Meta Platforms (Facebook) | META | 1.39T | 75,945 | United States |
| 11 | Tesla | TSLA | 1.36T | 125,665 | United States |
| 12 | Samsung | 005930.KS | 1.28T | 0 | South Korea |
| 13 | Eli Lilly | LLY | 1.11T | 47,000 | United States |
| 14 | Micron Technology | MU | 1.10T | 48,000 | United States |
| 15 | Berkshire Hathaway | BRK-B | 1.06T | 392,400 | United States |
| 16 | JPMorgan Chase | JPM | 934.49B | 317,160 | United States |
| 17 | SK Hynix | 000660.KS | 861.08B | 0 | South Korea |
| 18 | Walmart | WMT | 826.37B | 2,100,000 | United States |
| 19 | AMD | AMD | 766.37B | 28,000 | United States |
| 20 | Exxon Mobil | XOM | 683.19B | 61,000 | United States |
| 21 | Visa | V | 682.84B | 28,800 | United States |
| 22 | ASML | ASML | 672.29B | 43,193 | Netherlands |
| 23 | Johnson & Johnson | JNJ | 644.33B | 138,100 | United States |
| 24 | CXMT | 688825.SS | 607.01B | 0 | China |
| 25 | Tencent | TCEHY | 512.76B | 109,414 | China |
| 26 | Mastercard | MA | 502.70B | 35,300 | United States |
| 27 | Intel | INTC | 487.01B | 108,900 | United States |
| 28 | AbbVie | ABBV | 462.68B | 55,000 | United States |
| 29 | Bank of America | BAC | 432.57B | 213,000 | United States |
| 30 | Cisco | CSCO | 431.94B | 86,200 | United States |
| 31 | Palantir | PLTR | 418.04B | 4,164 | United States |
| 32 | Costco | COST | 413.99B | 333,000 | United States |
| 33 | China Construction Bank | 601939.SS | 411.63B | 376,847 | China |
| 34 | Oracle | ORCL | 409.23B | 162,000 | United States |
| 35 | Chevron | CVX | 403.64B | 45,298 | United States |
| 36 | Applied Materials | AMAT | 393.97B | 36,100 | United States |
| 37 | Coca-Cola | KO | 389.38B | 69,700 | United States |
| 38 | Lam Research | LRCX | 388.57B | 19,000 | United States |
| 39 | Caterpillar | CAT | 374.81B | 112,900 | United States |
| 40 | Roche | RO.SW | 374.29B | 103,249 | Switzerland |
| 41 | Merck | MRK | 367.58B | 73,000 | United States |
| 42 | General Electric | GE | 357.59B | 53,000 | United States |
| 43 | Agricultural Bank of China | 601288.SS | 354.87B | 454,716 | China |
| 44 | HSBC | HSBC | 350.77B | 211,130 | United Kingdom |
| 45 | UnitedHealth | UNH | 345.44B | 400,000 | United States |
| 46 | ICBC | 1398.HK | 339.69B | 419,252 | China |
| 47 | Netflix | NFLX | 333.70B | 14,000 | United States |
| 48 | Home Depot | HD | 333.53B | 470,000 | United States |
| 49 | Procter & Gamble | PG | 332.92B | 109,000 | United States |
| 50 | Morgan Stanley | MS | 325.81B | 80,000 | United States |
| 51 | Alibaba | BABA | 312.86B | 123,711 | China |
| 52 | Philip Morris International | PM | 298.51B | 83,100 | United States |
| 53 | Novartis | NVS | 296.97B | 75,883 | Switzerland |
| 54 | Goldman Sachs | GS | 291.74B | 45,900 | United States |
| 55 | Bank of China | 601988.SS | 290.25B | 312,757 | China |
| 56 | RTX | RTX | 286.12B | 186,000 | United States |
| 57 | Royal Bank Of Canada | RY | 285.17B | 97,116 | Canada |
| 58 | Palo Alto Networks | PANW | 284.89B | 16,068 | United States |
| 59 | Dell | DELL | 280.93B | 108,000 | United States |
| 60 | Arm Holdings | ARM | 267.77B | 8,330 | United Kingdom |
| 61 | CATL | 300750.SZ | 265.22B | 131,988 | China |
| 62 | Shell | SHEL | 258.38B | 84,000 | United Kingdom |
| 63 | GE Vernova | GEV | 257.28B | 76,800 | United States |
| 64 | LVMH | MC.PA | 255.21B | 200,518 | France |
| 65 | Nestlé | NESN.SW | 255.16B | 270,000 | Switzerland |
| 66 | AstraZeneca | AZN | 255.11B | 96,100 | United Kingdom |
| 67 | Wells Fargo | WFC | 253.11B | 197,466 | United States |
| 68 | SAP | SAP | 250.57B | 112,019 | Germany |
| 69 | Siemens | SIE.DE | 245.96B | 327,000 | Germany |
| 70 | Mitsubishi UFJ Financial | MUFG | 243.13B | 156,000 | Japan |
| 71 | KLA | KLAC | 242.83B | 17,000 | United States |
| 72 | Texas Instruments | TXN | 242.56B | 33,000 | United States |
| 73 | Kweichow Moutai | 600519.SS | 240.39B | 34,750 | China |
| 74 | L’Oréal | OR.PA | 239.98B | 94,397 | France |
| 75 | BHP Group | BHP | 237.83B | 39,369 | Australia |
| 76 | Sandisk | SNDK | 234.36B | 0 | United States |
| 77 | Amgen | AMGN | 234.09B | 31,500 | United States |
| 78 | PetroChina | 0857.HK | 234.06B | 398,440 | China |
| 79 | Thermo Fisher Scientific | TMO | 232.03B | 125,000 | United States |
| 80 | Arista Networks | ANET | 231.75B | 5,115 | United States |
| 81 | Toyota | TM | 227.63B | 367,990 | Japan |
| 82 | China Mobile | 0941.HK | 227.41B | 455,405 | China |
| 83 | Marvell Technology | MRVL | 225.29B | 7,480 | United States |
| 84 | International Holding Company | IHC.AE | 225.17B | 0 | United Arab Emirates |
| 85 | American Express | AXP | 223.63B | 76,800 | United States |
| 86 | Linde | LIN | 221.87B | 64,649 | United Kingdom |
| 87 | IBM | IBM | 220.17B | 264,300 | United States |
| 88 | Citigroup | C | 217.51B | 219,000 | United States |
| 89 | Inditex | ITX.MC | 209.45B | 67,195 | Spain |
| 90 | Verizon | VZ | 204.37B | 97,600 | United States |
| 91 | Novo Nordisk | NVO | 204.03B | 66,700 | Denmark |
| 92 | Santander | SAN | 202.44B | 185,279 | Spain |
| 93 | TotalEnergies | TTE | 201.54B | 94,847 | France |
| 94 | Abbott Laboratories | ABT | 198.81B | 122,000 | United States |
| 95 | T-Mobile US | TMUS | 194.39B | 75,000 | United States |
| 96 | Allianz SE | ALV.DE | 194.23B | 156,626 | Germany |
| 97 | Pepsico | PEP | 194.08B | 306,000 | United States |
| 98 | CrowdStrike | CRWD | 193.82B | 11,157 | United States |
| 99 | Schneider Electric | SU.PA | 193.28B | 155,822 | France |
| 100 | Toronto Dominion Bank | TD | 193.04B | 104,843 | Canada |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/
-- viewing this page|-- online sitewide