Photo by Pixabay on <a href="https://www.pexels.com/photo/stock-exchange-board-210607/" rel="nofollow">Pexels.com</a>
| Rank | Name | Symbol | Marketcap | Employees | Country |
|---|---|---|---|---|---|
| 1 | NVIDIA | NVDA | 3.85T | 36,000 | United States |
| 2 | Microsoft | MSFT | 3.70T | 228,000 | United States |
| 3 | Apple | AAPL | 3.06T | 164,000 | United States |
| 4 | Amazon | AMZN | 2.33T | 1,560,000 | United States |
| 5 | Alphabet (Google) | GOOG | 2.15T | 185,719 | United States |
| 6 | Meta Platforms (Facebook) | META | 1.86T | 76,834 | United States |
| 7 | Saudi Aramco | 2222.SR | 1.57T | 70,000 | Saudi Arabia |
| 8 | Broadcom | AVGO | 1.30T | 37,000 | United States |
| 9 | TSMC | TSM | 1.17T | 0 | Taiwan |
| 10 | Berkshire Hathaway | BRK-B | 1.05T | 392,400 | United States |
| 11 | Tesla | TSLA | 1.02T | 125,665 | United States |
| 12 | JPMorgan Chase | JPM | 805.69B | 318,477 | United States |
| 13 | Walmart | WMT | 780.33B | 2,100,000 | United States |
| 14 | Eli Lilly | LLY | 699.81B | 47,000 | United States |
| 15 | Visa | V | 693.59B | 28,800 | United States |
| 16 | Oracle | ORCL | 614.09B | 159,000 | United States |
| 17 | Tencent | TCEHY | 588.76B | 109,414 | China |
| 18 | Netflix | NFLX | 569.89B | 14,000 | United States |
| 19 | Mastercard | MA | 510.29B | 35,300 | United States |
| 20 | Exxon Mobil | XOM | 464.58B | 61,000 | United States |
| 21 | Costco | COST | 439.02B | 333,000 | United States |
| 22 | Procter & Gamble | PG | 373.53B | 108,000 | United States |
| 23 | Johnson & Johnson | JNJ | 367.53B | 138,100 | United States |
| 24 | Home Depot | HD | 364.78B | 470,000 | United States |
| 25 | Bank of America | BAC | 356.41B | 213,000 | United States |
| 26 | SAP | SAP | 354.76B | 108,187 | Germany |
| 27 | ICBC | 1398.HK | 354.06B | 419,252 | China |
| 28 | AbbVie | ABBV | 327.88B | 55,000 | United States |
| 29 | Palantir | PLTR | 321.70B | 4,001 | United States |
| 30 | ASML | ASML | 315.11B | 43,129 | Netherlands |
| 31 | Novo Nordisk | NVO | 304.60B | 77,406 | Denmark |
| 32 | Coca-Cola | KO | 304.53B | 69,700 | United States |
| 33 | Samsung | 005930.KS | 296.46B | 0 | South Korea |
| 34 | Hermès | RMS.PA | 284.12B | 24,203 | France |
| 35 | Agricultural Bank of China | 601288.SS | 284.02B | 454,716 | China |
| 36 | Philip Morris International | PM | 283.49B | 83,100 | United States |
| 37 | UnitedHealth | UNH | 283.00B | 400,000 | United States |
| 38 | Cisco | CSCO | 274.74B | 90,400 | United States |
| 39 | General Electric | GE | 274.48B | 53,000 | United States |
| 40 | IBM | IBM | 273.97B | 270,300 | United States |
| 41 | Alibaba | BABA | 270.95B | 124,320 | China |
| 42 | China Construction Bank | 601939.SS | 270.82B | 376,847 | China |
| 43 | T-Mobile US | TMUS | 270.53B | 70,000 | United States |
| 44 | Roche | ROG.SW | 261.35B | 103,249 | Switzerland |
| 45 | Wells Fargo | WFC | 260.72B | 215,367 | United States |
| 46 | Salesforce | CRM | 260.69B | 76,453 | United States |
| 47 | LVMH | MC.PA | 260.62B | 200,518 | France |
| 48 | Nestlé | NESN.SW | 255.76B | 270,000 | Switzerland |
| 49 | Chevron | CVX | 248.04B | 45,298 | United States |
| 50 | Kweichow Moutai | 600519.SS | 247.19B | 34,750 | China |
| 51 | Prosus | PRX.AS | 244.51B | 21,048 | Netherlands |
| 52 | China Mobile | 0941.HK | 240.89B | 455,405 | China |
| 53 | International Holding Company | IHC.AE | 240.06B | 0 | United Arab Emirates |
| 54 | Novartis | NVS | 239.12B | 75,883 | Switzerland |
| 55 | Reliance Industries | RELIANCE.NS | 236.91B | 236,334 | India |
| 56 | Abbott Laboratories | ABT | 236.64B | 114,000 | United States |
| 57 | Bank of China | 601988.SS | 235.84B | 312,757 | China |
| 58 | L’Oréal | OR.PA | 234.61B | 94,397 | France |
| 59 | AMD | AMD | 233.17B | 28,000 | United States |
| 60 | Morgan Stanley | MS | 225.98B | 81,000 | United States |
| 61 | Toyota | TM | 224.50B | 383,853 | Japan |
| 62 | American Express | AXP | 223.47B | 75,100 | United States |
| 63 | Walt Disney | DIS | 222.94B | 177,080 | United States |
| 64 | Linde | LIN | 220.85B | 65,069 | United Kingdom |
| 65 | Intuit | INTU | 219.71B | 18,800 | United States |
| 66 | Goldman Sachs | GS | 217.17B | 46,600 | United States |
| 67 | AstraZeneca | AZN | 216.66B | 94,300 | United Kingdom |
| 68 | ServiceNow | NOW | 212.97B | 26,293 | United States |
| 69 | HSBC | HSBC | 212.38B | 211,940 | United Kingdom |
| 70 | PetroChina | 0857.HK | 211.15B | 398,440 | China |
| 71 | McDonald | MCD | 208.91B | 150,000 | United States |
| 72 | AT&T | T | 208.39B | 139,970 | United States |
| 73 | Shell | SHEL | 207.13B | 96,000 | United Kingdom |
| 74 | Commonwealth Bank | CBA.AX | 202.55B | 49,682 | Australia |
| 75 | Siemens | SIE.DE | 200.95B | 327,000 | Germany |
| 76 | Merck | MRK | 198.77B | 73,000 | United States |
| 77 | HDFC Bank | HDB | 195.97B | 214,521 | India |
| 78 | Uber | UBER | 195.11B | 31,500 | United States |
| 79 | RTX | RTX | 195.08B | 185,000 | United States |
| 80 | Intuitive Surgical | ISRG | 194.77B | 15,638 | United States |
| 81 | Xiaomi | XIACF | 194.64B | 45,527 | China |
| 82 | Texas Instruments | TXN | 188.62B | 34,000 | United States |
| 83 | Booking Holdings (Booking.com) | BKNG | 188.38B | 24,500 | United States |
| 84 | Royal Bank Of Canada | RY | 186.27B | 94,369 | Canada |
| 85 | Accenture | ACN | 186.16B | 801,000 | Ireland |
| 86 | Blackstone Group | BX | 183.33B | 4,895 | United States |
| 87 | Caterpillar | CAT | 182.58B | 112,900 | United States |
| 88 | Verizon | VZ | 182.44B | 99,400 | United States |
| 89 | Pepsico | PEP | 181.04B | 319,000 | United States |
| 90 | Deutsche Telekom | DTE.DE | 178.91B | 198,678 | Germany |
| 91 | QUALCOMM | QCOM | 174.87B | 49,000 | United States |
| 92 | Arm Holdings | ARM | 171.32B | 8,330 | United Kingdom |
| 93 | Charles Schwab | SCHW | 165.78B | 32,100 | United States |
| 94 | Airbus | AIR.PA | 164.52B | 157,894 | Netherlands |
| 95 | CM Bank | 3968.HK | 164.23B | 117,201 | China |
| 96 | Adobe | ADBE | 164.11B | 30,709 | United States |
| 97 | BlackRock | BLK | 162.56B | 22,600 | United States |
| 98 | Inditex | ITX.MC | 162.22B | 67,195 | Spain |
| 99 | S&P Global | SPGI | 161.71B | 42,350 | United States |
| 100 | CATL | 300750.SZ | 161.58B | 131,988 | China |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/