Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.78T | 161,000 | United States |
2 | Microsoft | MSFT | 3.25T | 228,000 | United States |
3 | NVIDIA | NVDA | 3.20T | 29,600 | United States |
4 | Amazon | AMZN | 2.35T | 1,525,000 | United States |
5 | Alphabet (Google) | GOOG | 2.31T | 179,582 | United States |
6 | Saudi Aramco | 2222.SR | 1.87T | 70,000 | Saudi Arabia |
7 | Meta Platforms (Facebook) | META | 1.50T | 70,799 | United States |
8 | Tesla | TSLA | 1.40T | 140,473 | United States |
9 | Broadcom | AVGO | 1.02T | 20,000 | United States |
10 | TSMC | TSM | 1.01T | 0 | Taiwan |
11 | Berkshire Hathaway | BRK-B | 969.44B | 396,500 | United States |
12 | Walmart | WMT | 750.32B | 2,100,000 | United States |
13 | Eli Lilly | LLY | 681.27B | 43,000 | United States |
14 | JPMorgan Chase | JPM | 655.86B | 316,043 | United States |
15 | Visa | V | 609.76B | 28,800 | United States |
16 | Tencent | TCEHY | 492.75B | 105,506 | China |
17 | Mastercard | MA | 480.28B | 33,400 | United States |
18 | Oracle | ORCL | 472.10B | 159,000 | United States |
19 | Novo Nordisk | NVO | 470.63B | 69,260 | Denmark |
20 | Exxon Mobil | XOM | 463.73B | 62,000 | United States |
21 | UnitedHealth | UNH | 450.25B | 440,000 | United States |
22 | Costco | COST | 423.88B | 333,000 | United States |
23 | Procter & Gamble | PG | 398.45B | 108,000 | United States |
24 | Netflix | NFLX | 385.58B | 13,000 | United States |
25 | Home Depot | HD | 382.46B | 465,000 | United States |
26 | Johnson & Johnson | JNJ | 345.69B | 131,900 | United States |
27 | Bank of America | BAC | 332.85B | 213,491 | United States |
28 | LVMH | MC.PA | 324.69B | 192,287 | France |
29 | Salesforce | CRM | 321.77B | 72,682 | United States |
30 | AbbVie | ABBV | 303.10B | 50,000 | United States |
31 | SAP | SAP | 294.74B | 107,602 | Germany |
32 | ICBC | 1398.HK | 294.01B | 419,252 | China |
33 | ASML | ASML | 287.13B | 42,372 | Netherlands |
34 | Coca-Cola | KO | 269.02B | 79,100 | United States |
35 | Kweichow Moutai | 600519.SS | 267.05B | 31,413 | China |
36 | T-Mobile US | TMUS | 252.99B | 67,000 | United States |
37 | Merck | MRK | 251.75B | 70,000 | United States |
38 | Chevron | CVX | 251.66B | 45,600 | United States |
39 | Hermès | RMS.PA | 249.40B | 22,037 | France |
40 | Samsung | 005930.KS | 244.66B | 0 | South Korea |
41 | International Holding Company | IHC.AE | 240.09B | 0 | United Arab Emirates |
42 | Agricultural Bank of China | 601288.SS | 237.08B | 452,258 | China |
43 | Toyota | TM | 233.57B | 384,954 | Japan |
44 | Accenture | ACN | 232.78B | 774,000 | Ireland |
45 | Cisco | CSCO | 229.53B | 90,400 | United States |
46 | Wells Fargo | WFC | 229.24B | 220,167 | United States |
47 | ServiceNow | NOW | 221.76B | 22,668 | United States |
48 | Roche | ROG.SW | 220.55B | 103,605 | Switzerland |
49 | China Mobile | 0941.HK | 214.07B | 451,830 | China |
50 | Nestlé | NESN.SW | 212.30B | 270,000 | Switzerland |
51 | McDonald | MCD | 207.98B | 100,000 | United States |
52 | Pepsico | PEP | 207.82B | 318,000 | United States |
53 | IBM | IBM | 207.05B | 282,200 | United States |
54 | American Express | AXP | 206.46B | 74,600 | United States |
55 | AstraZeneca | AZN | 206.07B | 89,900 | United Kingdom |
56 | China Construction Bank | 601939.SS | 204.57B | 376,682 | China |
57 | Alibaba | BABA | 204.55B | 198,162 | China |
58 | PetroChina | 0857.HK | 202.88B | 398,440 | China |
59 | Walt Disney | DIS | 201.68B | 173,250 | United States |
60 | Linde | LIN | 199.79B | 65,987 | United Kingdom |
61 | Thermo Fisher Scientific | TMO | 197.63B | 122,000 | United States |
62 | Novartis | NVS | 197.07B | 76,057 | Switzerland |
63 | Reliance Industries | RELIANCE.NS | 195.74B | 236,334 | India |
64 | Abbott Laboratories | ABT | 194.99B | 114,000 | United States |
65 | Morgan Stanley | MS | 194.13B | 80,205 | United States |
66 | AMD | AMD | 192.92B | 26,000 | United States |
67 | Adobe | ADBE | 192.54B | 29,945 | United States |
68 | Bank of China | 601988.SS | 191.92B | 306,182 | China |
69 | Philip Morris | PM | 189.95B | 82,700 | United States |
70 | L’Oréal | OR.PA | 189.52B | 94,605 | France |
71 | Shell | SHEL | 186.97B | 103,000 | United Kingdom |
72 | Intuitive Surgical | ISRG | 186.61B | 13,676 | United States |
73 | Tata Consultancy Services | TCS.NS | 181.70B | 601,546 | India |
74 | Prosus | PRX.AS | 179.86B | 21,048 | Netherlands |
75 | General Electric | GE | 178.36B | 125,000 | United States |
76 | Intuit | INTU | 178.29B | 18,800 | United States |
77 | Caterpillar | CAT | 173.99B | 113,200 | United States |
78 | Goldman Sachs | GS | 173.90B | 46,400 | United States |
79 | HSBC | HSBC | 173.33B | 213,978 | United Kingdom |
80 | Royal Bank Of Canada | RY | 170.83B | 96,165 | Canada |
81 | Palantir | PLTR | 169.05B | 3,661 | United States |
82 | Texas Instruments | TXN | 168.28B | 34,000 | United States |
83 | Verizon | VZ | 168.26B | 103,900 | United States |
84 | QUALCOMM | QCOM | 167.09B | 50,000 | United States |
85 | Booking Holdings (Booking.com) | BKNG | 164.83B | 24,150 | United States |
86 | HDFC Bank | HDB | 163.97B | 213,527 | India |
87 | Danaher | DHR | 163.35B | 61,000 | United States |
88 | Inditex | IDEXY | 163.34B | 153,541 | Spain |
89 | CATL | 300750.SZ | 162.83B | 118,914 | China |
90 | AT&T | T | 161.95B | 146,040 | United States |
91 | Commonwealth Bank | CBA.AX | 159.42B | 48,930 | Australia |
92 | BlackRock | BLK | 157.41B | 19,800 | United States |
93 | Fomento Económico Mexicano | FMX | 154.38B | 385,176 | Mexico |
94 | Siemens | SIE.DE | 153.80B | 320,000 | Germany |
95 | Raytheon Technologies | RTX | 153.68B | 185,000 | United States |
96 | S&P Global | SPGI | 150.98B | 40,450 | United States |
97 | Deutsche Telekom | DTE.DE | 150.90B | 201,251 | Germany |
98 | Honeywell | HON | 147.53B | 95,000 | United States |
99 | Pfizer | PFE | 146.04B | 88,000 | United States |
100 | Unilever | UL | 145.31B | 128,377 | United Kingdom |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/