Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.67T | 161,000 | United States |
2 | NVIDIA | NVDA | 3.55T | 29,600 | United States |
3 | Microsoft | MSFT | 3.29T | 228,000 | United States |
4 | Amazon | AMZN | 2.32T | 1,525,000 | United States |
5 | Alphabet (Google) | GOOG | 2.12T | 179,582 | United States |
6 | Saudi Aramco | 2222.SR | 1.80T | 70,000 | Saudi Arabia |
7 | Meta Platforms (Facebook) | META | 1.54T | 70,799 | United States |
8 | Tesla | TSLA | 1.19T | 140,473 | United States |
9 | TSMC | TSM | 1.06T | 0 | Taiwan |
10 | Berkshire Hathaway | BRK-B | 1.01T | 396,500 | United States |
11 | Broadcom | AVGO | 796.19B | 20,000 | United States |
12 | Walmart | WMT | 766.05B | 2,100,000 | United States |
13 | Eli Lilly | LLY | 742.49B | 43,000 | United States |
14 | JPMorgan Chase | JPM | 691.11B | 316,043 | United States |
15 | Visa | V | 598.12B | 28,800 | United States |
16 | UnitedHealth | UNH | 532.82B | 440,000 | United States |
17 | Oracle | ORCL | 516.08B | 159,000 | United States |
18 | Exxon Mobil | XOM | 504.47B | 62,000 | United States |
19 | Novo Nordisk | NVO | 488.54B | 69,260 | Denmark |
20 | Tencent | TCEHY | 482.49B | 105,506 | China |
21 | Mastercard | MA | 481.65B | 33,400 | United States |
22 | Costco | COST | 435.21B | 333,000 | United States |
23 | Home Depot | HD | 423.71B | 465,000 | United States |
24 | Procter & Gamble | PG | 414.56B | 108,000 | United States |
25 | Netflix | NFLX | 392.35B | 13,000 | United States |
26 | Bank of America | BAC | 360.63B | 213,491 | United States |
27 | Johnson & Johnson | JNJ | 359.99B | 131,900 | United States |
28 | Salesforce | CRM | 345.84B | 72,682 | United States |
29 | LVMH | MC.PA | 322.03B | 192,287 | France |
30 | AbbVie | ABBV | 311.32B | 50,000 | United States |
31 | SAP | SAP | 298.09B | 107,602 | Germany |
32 | ICBC | 1398.HK | 284.46B | 419,252 | China |
33 | Chevron | CVX | 284.07B | 45,600 | United States |
34 | T-Mobile US | TMUS | 283.09B | 67,000 | United States |
35 | ASML | ASML | 279.76B | 42,372 | Netherlands |
36 | Coca-Cola | KO | 271.05B | 79,100 | United States |
37 | Merck | MRK | 261.94B | 70,000 | United States |
38 | Kweichow Moutai | 600519.SS | 261.48B | 31,413 | China |
39 | Samsung | 005930.KS | 250.71B | 0 | South Korea |
40 | Wells Fargo | WFC | 245.25B | 220,167 | United States |
41 | Hermès | RMS.PA | 242.91B | 22,037 | France |
42 | International Holding Company | IHC.AE | 240.09B | 0 | United Arab Emirates |
43 | Cisco | CSCO | 239.05B | 90,400 | United States |
44 | Adobe | ADBE | 236.92B | 29,945 | United States |
45 | Roche | ROG.SW | 234.18B | 103,605 | Switzerland |
46 | Agricultural Bank of China | 601288.SS | 232.10B | 452,258 | China |
47 | ServiceNow | NOW | 231.84B | 22,668 | United States |
48 | Toyota | TM | 230.02B | 384,954 | Japan |
49 | AMD | AMD | 229.40B | 26,000 | United States |
50 | Accenture | ACN | 223.78B | 774,000 | Ireland |
51 | Nestlé | NESN.SW | 222.37B | 270,000 | Switzerland |
52 | Pepsico | PEP | 220.19B | 318,000 | United States |
53 | IBM | IBM | 217.06B | 282,200 | United States |
54 | McDonald | MCD | 214.61B | 100,000 | United States |
55 | AstraZeneca | AZN | 214.11B | 89,900 | United Kingdom |
56 | Linde | LIN | 213.59B | 65,987 | United Kingdom |
57 | American Express | AXP | 211.71B | 74,600 | United States |
58 | Reliance Industries | RELIANCE.NS | 211.33B | 236,334 | India |
59 | Walt Disney | DIS | 210.97B | 173,250 | United States |
60 | Morgan Stanley | MS | 209.95B | 80,205 | United States |
61 | Philip Morris | PM | 206.00B | 82,700 | United States |
62 | China Mobile | 0941.HK | 205.10B | 451,830 | China |
63 | Novartis | NVS | 204.97B | 76,057 | Switzerland |
64 | Alibaba | BABA | 204.10B | 198,162 | China |
65 | PetroChina | 0857.HK | 203.37B | 398,440 | China |
66 | Abbott Laboratories | ABT | 200.49B | 114,000 | United States |
67 | China Construction Bank | 601939.SS | 199.63B | 376,682 | China |
68 | Thermo Fisher Scientific | TMO | 199.23B | 122,000 | United States |
69 | Shell | SHEL | 198.07B | 103,000 | United Kingdom |
70 | Intuitive Surgical | ISRG | 195.06B | 13,676 | United States |
71 | Tata Consultancy Services | TCS.NS | 190.79B | 601,546 | India |
72 | Caterpillar | CAT | 190.70B | 113,200 | United States |
73 | L’Oréal | OR.PA | 189.97B | 94,605 | France |
74 | Bank of China | 601988.SS | 188.37B | 306,182 | China |
75 | Goldman Sachs | GS | 187.34B | 46,400 | United States |
76 | General Electric | GE | 187.14B | 125,000 | United States |
77 | Prosus | PRX.AS | 185.18B | 21,048 | Netherlands |
78 | Inditex | IDEXY | 184.15B | 153,541 | Spain |
79 | Intuit | INTU | 181.58B | 18,800 | United States |
80 | Royal Bank Of Canada | RY | 181.08B | 96,165 | Canada |
81 | Verizon | VZ | 179.12B | 103,900 | United States |
82 | QUALCOMM | QCOM | 178.19B | 50,000 | United States |
83 | Texas Instruments | TXN | 176.05B | 34,000 | United States |
84 | Booking Holdings (Booking.com) | BKNG | 175.01B | 24,150 | United States |
85 | HSBC | HSBC | 172.85B | 213,978 | United Kingdom |
86 | HDFC Bank | HDB | 172.54B | 213,527 | India |
87 | AT&T | T | 170.99B | 146,040 | United States |
88 | Commonwealth Bank | CBA.AX | 170.73B | 48,930 | Australia |
89 | Danaher | DHR | 164.58B | 61,000 | United States |
90 | Comcast | CMCSA | 163.74B | 186,000 | United States |
91 | Palantir | PLTR | 163.72B | 3,661 | United States |
92 | BlackRock | BLK | 161.81B | 19,800 | United States |
93 | Fomento Económico Mexicano | FMX | 161.42B | 385,176 | Mexico |
94 | Deutsche Telekom | DTE.DE | 161.23B | 201,251 | Germany |
95 | Siemens | SIE.DE | 160.13B | 320,000 | Germany |
96 | S&P Global | SPGI | 159.46B | 40,450 | United States |
97 | Raytheon Technologies | RTX | 157.75B | 185,000 | United States |
98 | Nextera Energy | NEE | 156.70B | 16,800 | United States |
99 | CATL | 300750.SZ | 155.29B | 118,914 | China |
100 | Progressive | PGR | 153.07B | 61,432 | United States |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/