Rank | Name | Symbol | Marketcap | Employees | Country |
---|---|---|---|---|---|
1 | Apple | AAPL | 3.67T | 161,000 | United States |
2 | NVIDIA | NVDA | 3.55T | 29,600 | United States |
3 | Microsoft | MSFT | 3.25T | 228,000 | United States |
4 | Amazon | AMZN | 2.29T | 1,525,000 | United States |
5 | Alphabet (Google) | GOOG | 2.14T | 179,582 | United States |
6 | Saudi Aramco | 2222.SR | 1.80T | 70,000 | Saudi Arabia |
7 | Meta Platforms (Facebook) | META | 1.55T | 70,799 | United States |
8 | Tesla | TSLA | 1.15T | 140,473 | United States |
9 | TSMC | TSM | 1.04T | 0 | Taiwan |
10 | Berkshire Hathaway | BRK-B | 1.01T | 396,500 | United States |
11 | Broadcom | AVGO | 796.61B | 20,000 | United States |
12 | Walmart | WMT | 759.21B | 2,100,000 | United States |
13 | Eli Lilly | LLY | 746.29B | 43,000 | United States |
14 | JPMorgan Chase | JPM | 685.25B | 316,043 | United States |
15 | Visa | V | 599.71B | 28,800 | United States |
16 | UnitedHealth | UNH | 562.10B | 440,000 | United States |
17 | Oracle | ORCL | 521.49B | 159,000 | United States |
18 | Exxon Mobil | XOM | 502.27B | 62,000 | United States |
19 | Novo Nordisk | NVO | 486.14B | 69,260 | Denmark |
20 | Mastercard | MA | 478.32B | 33,400 | United States |
21 | Tencent | TCEHY | 472.00B | 105,506 | China |
22 | Costco | COST | 439.05B | 333,000 | United States |
23 | Home Depot | HD | 425.08B | 465,000 | United States |
24 | Procter & Gamble | PG | 412.39B | 108,000 | United States |
25 | Netflix | NFLX | 389.44B | 13,000 | United States |
26 | Johnson & Johnson | JNJ | 362.27B | 131,900 | United States |
27 | Bank of America | BAC | 355.79B | 213,491 | United States |
28 | Salesforce | CRM | 351.68B | 72,682 | United States |
29 | LVMH | MC.PA | 320.25B | 192,287 | France |
30 | AbbVie | ABBV | 311.83B | 50,000 | United States |
31 | SAP | SAP | 295.84B | 107,602 | Germany |
32 | ICBC | 1398.HK | 283.37B | 419,252 | China |
33 | ASML | ASML | 283.07B | 42,372 | Netherlands |
34 | Chevron | CVX | 282.27B | 45,600 | United States |
35 | T-Mobile US | TMUS | 282.09B | 67,000 | United States |
36 | Coca-Cola | KO | 267.99B | 79,100 | United States |
37 | Kweichow Moutai | 600519.SS | 262.91B | 31,413 | China |
38 | Merck | MRK | 256.43B | 70,000 | United States |
39 | Samsung | 005930.KS | 250.99B | 0 | South Korea |
40 | Wells Fargo | WFC | 243.25B | 220,167 | United States |
41 | Hermès | RMS.PA | 242.47B | 22,037 | France |
42 | International Holding Company | IHC.AE | 240.09B | 0 | United Arab Emirates |
43 | Cisco | CSCO | 237.45B | 90,400 | United States |
44 | Adobe | ADBE | 236.16B | 29,945 | United States |
45 | AMD | AMD | 233.67B | 26,000 | United States |
46 | Agricultural Bank of China | 601288.SS | 231.91B | 452,258 | China |
47 | ServiceNow | NOW | 231.72B | 22,668 | United States |
48 | Toyota | TM | 231.23B | 384,954 | Japan |
49 | Roche | ROG.SW | 230.43B | 103,605 | Switzerland |
50 | Accenture | ACN | 224.97B | 774,000 | Ireland |
51 | Nestlé | NESN.SW | 222.12B | 270,000 | Switzerland |
52 | Pepsico | PEP | 219.77B | 318,000 | United States |
53 | Linde | LIN | 218.77B | 65,987 | United Kingdom |
54 | IBM | IBM | 215.90B | 282,200 | United States |
55 | American Express | AXP | 213.17B | 74,600 | United States |
56 | Walt Disney | DIS | 211.86B | 173,250 | United States |
57 | McDonald | MCD | 211.47B | 100,000 | United States |
58 | Morgan Stanley | MS | 209.42B | 80,205 | United States |
59 | Reliance Industries | RELIANCE.NS | 209.17B | 236,334 | India |
60 | AstraZeneca | AZN | 207.06B | 89,900 | United Kingdom |
61 | Alibaba | BABA | 205.36B | 198,162 | China |
62 | China Mobile | 0941.HK | 205.01B | 451,830 | China |
63 | Novartis | NVS | 204.36B | 76,057 | Switzerland |
64 | Philip Morris | PM | 202.87B | 82,700 | United States |
65 | Thermo Fisher Scientific | TMO | 202.29B | 122,000 | United States |
66 | PetroChina | 0857.HK | 201.79B | 398,440 | China |
67 | Abbott Laboratories | ABT | 201.15B | 114,000 | United States |
68 | China Construction Bank | 601939.SS | 200.16B | 376,682 | China |
69 | General Electric | GE | 197.68B | 125,000 | United States |
70 | Shell | SHEL | 196.18B | 103,000 | United Kingdom |
71 | Intuitive Surgical | ISRG | 195.88B | 13,676 | United States |
72 | Caterpillar | CAT | 192.88B | 113,200 | United States |
73 | L’Oréal | OR.PA | 189.18B | 94,605 | France |
74 | Bank of China | 601988.SS | 188.38B | 306,182 | China |
75 | Goldman Sachs | GS | 187.94B | 46,400 | United States |
76 | Tata Consultancy Services | TCS.NS | 186.04B | 601,546 | India |
77 | Intuit | INTU | 183.24B | 18,800 | United States |
78 | Inditex | IDEXY | 182.80B | 153,541 | Spain |
79 | QUALCOMM | QCOM | 181.47B | 50,000 | United States |
80 | Prosus | PRX.AS | 179.73B | 21,048 | Netherlands |
81 | Texas Instruments | TXN | 179.39B | 34,000 | United States |
82 | Verizon | VZ | 178.99B | 103,900 | United States |
83 | Royal Bank Of Canada | RY | 177.91B | 96,165 | Canada |
84 | Booking Holdings (Booking.com) | BKNG | 173.53B | 24,150 | United States |
85 | HDFC Bank | HDB | 172.47B | 213,527 | India |
86 | Danaher | DHR | 170.64B | 61,000 | United States |
87 | HSBC | HSBC | 170.30B | 213,978 | United Kingdom |
88 | Commonwealth Bank | CBA.AX | 169.98B | 48,930 | Australia |
89 | AT&T | T | 168.83B | 146,040 | United States |
90 | Comcast | CMCSA | 162.82B | 186,000 | United States |
91 | S&P Global | SPGI | 161.44B | 40,450 | United States |
92 | BlackRock | BLK | 160.30B | 19,800 | United States |
93 | Fomento Económico Mexicano | FMX | 159.78B | 385,176 | Mexico |
94 | Palantir | PLTR | 159.12B | 3,661 | United States |
95 | Deutsche Telekom | DTE.DE | 158.75B | 201,251 | Germany |
96 | Raytheon Technologies | RTX | 158.70B | 185,000 | United States |
97 | Siemens | SIE.DE | 158.01B | 320,000 | Germany |
98 | CATL | 300750.SZ | 157.02B | 118,914 | China |
99 | Nextera Energy | NEE | 155.75B | 16,800 | United States |
100 | Lowe’s Companies | LOW | 153.74B | 300,000 | United States |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/