Photo by Pixabay on <a href="https://www.pexels.com/photo/stock-exchange-board-210607/" rel="nofollow">Pexels.com</a>
| Rank | Name | Symbol | Marketcap | Employees | Country |
|---|---|---|---|---|---|
| 1 | NVIDIA | NVDA | 5.12T | 42,000 | United States |
| 2 | Apple | AAPL | 5.08T | 150,000 | United States |
| 3 | Alphabet (Google) | GOOG | 3.92T | 198,933 | United States |
| 4 | Microsoft | MSFT | 3.87T | 223,000 | United States |
| 5 | Amazon | AMZN | 2.70T | 1,595,000 | United States |
| 6 | TSMC | TSM | 2.14T | 76,907 | Taiwan |
| 7 | SpaceX | SPCX | 1.91T | 21,000 | United States |
| 8 | Meta Platforms (Facebook) | META | 1.65T | 75,472 | United States |
| 9 | Saudi Aramco | 2222.SR | 1.64T | 70,000 | Saudi Arabia |
| 10 | Broadcom | AVGO | 1.54T | 33,000 | United States |
| 11 | Tesla | TSLA | 1.48T | 134,785 | United States |
| 12 | Berkshire Hathaway | BRK-B | 1.17T | 387,800 | United States |
| 13 | Eli Lilly | LLY | 1.16T | 50,000 | United States |
| 14 | Samsung | 005930.KS | 1.05T | 0 | South Korea |
| 15 | Micron Technology | MU | 969.05B | 61,000 | United States |
| 16 | Walmart | WMT | 960.94B | 2,100,000 | United States |
| 17 | JPMorgan Chase | JPM | 893.72B | 322,964 | United States |
| 18 | AMD | AMD | 829.18B | 31,000 | United States |
| 19 | Visa | V | 777.86B | 34,100 | United States |
| 20 | Exxon Mobil | XOM | 732.87B | 57,900 | United States |
| 21 | SK Hynix | 000660.KS | 672.67B | 0 | South Korea |
| 22 | Johnson & Johnson | JNJ | 644.91B | 138,200 | United States |
| 23 | ASML | ASML | 601.46B | 44,681 | Netherlands |
| 24 | Mastercard | MA | 554.70B | 39,800 | United States |
| 25 | AbbVie | ABBV | 503.96B | 57,000 | United States |
| 26 | Palantir | PLTR | 471.46B | 4,401 | United States |
| 27 | China Construction Bank | 601939.SS | 456.98B | 376,847 | China |
| 28 | Intel | INTC | 451.91B | 85,100 | United States |
| 29 | Costco | COST | 451.20B | 355,000 | United States |
| 30 | Tencent | TCEHY | 448.04B | 109,414 | China |
| 31 | Chevron | CVX | 444.66B | 43,039 | United States |
| 32 | CXMT | 688825.SS | 421.19B | 0 | China |
| 33 | Cisco | CSCO | 413.54B | 82,400 | United States |
| 34 | Coca-Cola | KO | 410.20B | 65,900 | United States |
| 35 | Agricultural Bank of China | 601288.SS | 388.01B | 454,716 | China |
| 36 | Procter & Gamble | PG | 384.90B | 104,000 | United States |
| 37 | Roche | RO.SW | 384.67B | 103,249 | Switzerland |
| 38 | UnitedHealth | UNH | 381.46B | 390,000 | United States |
| 39 | Oracle | ORCL | 380.57B | 141,000 | United States |
| 40 | Merck | MRK | 363.27B | 73,000 | United States |
| 41 | Bank of America | BAC | 357.19B | 209,911 | United States |
| 42 | Bank of China | 601988.SS | 348.53B | 312,757 | China |
| 43 | ICBC | 1398.HK | 333.88B | 419,252 | China |
| 44 | Home Depot | HD | 326.97B | 470,000 | United States |
| 45 | Caterpillar | CAT | 323.63B | 118,000 | United States |
| 46 | Philip Morris International | PM | 314.43B | 84,900 | United States |
| 47 | HSBC | HSBC | 314.26B | 206,161 | United Kingdom |
| 48 | General Electric | GE | 304.57B | 57,000 | United States |
| 49 | Shell | SHEL | 300.94B | 84,000 | United Kingdom |
| 50 | Applied Materials | AMAT | 298.06B | 38,900 | United States |
| 51 | Novartis | NVS | 297.02B | 75,267 | Switzerland |
| 52 | Palo Alto Networks | PANW | 290.32B | 21,921 | United States |
| 53 | Morgan Stanley | MS | 288.94B | 83,728 | United States |
| 54 | Lam Research | LRCX | 288.02B | 23,300 | United States |
| 55 | Dell | DELL | 287.99B | 97,000 | United States |
| 56 | Royal Bank Of Canada | RY | 279.74B | 101,269 | Canada |
| 57 | Netflix | NFLX | 279.19B | 16,000 | United States |
| 58 | SAP | SAP | 277.69B | 112,019 | Germany |
| 59 | AstraZeneca | AZN | 267.64B | 96,100 | United Kingdom |
| 60 | Nestlé | NESN.SW | 263.25B | 270,000 | Switzerland |
| 61 | RTX | RTX | 262.42B | 180,000 | United States |
| 62 | Goldman Sachs | GS | 259.52B | 47,500 | United States |
| 63 | Texas Instruments | TXN | 255.25B | 33,000 | United States |
| 64 | Alibaba | BABA | 253.30B | 132,165 | China |
| 65 | Thermo Fisher Scientific | TMO | 250.15B | 125,000 | United States |
| 66 | Wells Fargo | WFC | 249.17B | 194,369 | United States |
| 67 | L’Oréal | OR.PA | 247.00B | 94,397 | France |
| 68 | Kweichow Moutai | 600519.SS | 246.93B | 34,750 | China |
| 69 | CrowdStrike | CRWD | 243.64B | 11,706 | United States |
| 70 | Amgen | AMGN | 241.81B | 31,500 | United States |
| 71 | Mitsubishi UFJ Financial | MUFG | 240.99B | 156,000 | Japan |
| 72 | IBM | IBM | 237.52B | 264,300 | United States |
| 73 | Linde | LIN | 235.27B | 64,649 | United Kingdom |
| 74 | Toyota | TM | 233.46B | 367,990 | Japan |
| 75 | PetroChina | 0857.HK | 226.27B | 398,440 | China |
| 76 | Arm Holdings | ARM | 224.39B | 9,584 | United Kingdom |
| 77 | GE Vernova | GEV | 220.37B | 78,000 | United States |
| 78 | American Express | AXP | 219.59B | 76,800 | United States |
| 79 | Siemens | SIE.DE | 219.51B | 327,000 | Germany |
| 80 | Shopify | SHOP | 217.20B | 7,600 | Canada |
| 81 | Arista Networks | ANET | 215.76B | 5,115 | United States |
| 82 | LVMH | MC.PA | 214.75B | 200,518 | France |
| 83 | China Mobile | 0941.HK | 213.78B | 455,405 | China |
| 84 | International Holding Company | IHC.AE | 210.24B | 0 | United Arab Emirates |
| 85 | Salesforce | CRM | 205.99B | 83,334 | United States |
| 86 | Citigroup | C | 205.50B | 217,000 | United States |
| 87 | Toronto Dominion Bank | TD | 204.32B | 105,005 | Canada |
| 88 | Marvell Technology | MRVL | 200.83B | 7,480 | United States |
| 89 | TotalEnergies | TTE | 200.55B | 94,847 | France |
| 90 | BHP Group | BHP | 197.17B | 38,833 | Australia |
| 91 | MediaTek | 2454.TW | 197.13B | 0 | Taiwan |
| 92 | Inditex | ITX.MC | 196.80B | 67,195 | Spain |
| 93 | Walt Disney | DIS | 195.34B | 175,560 | United States |
| 94 | Gilead Sciences | GILD | 194.91B | 17,000 | United States |
| 95 | KLA | KLAC | 192.92B | 17,000 | United States |
| 96 | Pepsico | PEP | 189.19B | 306,000 | United States |
| 97 | Verizon | VZ | 187.80B | 97,600 | United States |
| 98 | Commonwealth Bank | CBA.AX | 187.01B | 49,682 | Australia |
| 99 | Analog Devices | ADI | 186.93B | 24,500 | United States |
| 100 | Santander | SAN | 186.50B | 185,279 | Spain |
employees source: https://companiesmarketcap.com/largest-companies-by-number-of-employees/
-- viewing this page|-- online sitewide